2028 races
Backed Democrats on the 2028 ballot
159 House members and senators backed by AIPAC, United Democracy Project or allied PACs are up for election in 2028, listed by state in order of each state’s primary. Most states haven’t published their 2028 calendars yet, so dates marked “est.” are worked out from state law and will be confirmed as states publish them. District lines may change before 2028. Challengers who are only considering a run aren’t listed here.
Dates marked “est.” are not official. They’re worked out from each state’s election law because most states haven’t published 2028 calendars. If you’re planning to run, confirm every date with the state election office linked under each state, since a missed deadline can’t be fixed.
Thinking of running? Filing rules for every state 4 of these 159 already have a declared primary challenger.
Alabama
Primary: Mar 7, 2028 · Filing deadline: Nov 12, 2027 (est.) not official: confirm with the state · Official Election Center (official) for Alabama → · How to get on the ballot in Alabama [1] source for Alabama [2] source for Alabama [3] source for Alabama [4] source for Alabama
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Terri A. Sewell | AL-7 | $66,052 | – | 59% | none declared yet |
| Shomari Figures | AL-2 | $54,235 | – | 50% (Israel & Gaza and war powers only) | none declared yet |
California
Primary: Mar 7, 2028 · Filing deadline: Dec 10, 2027 (est.) not official: confirm with the state · Elections and Voter Information (official) for California → · How to get on the ballot in California [1] source for California [2] source for California [3] source for California [4] source for California
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Jimmy Gomez | CA-34 | $2,135,854 | – | 67% | none declared yet |
| Pete Aguilar | CA-33 | $1,336,981 | – | 57% | none declared yet |
| Brad Sherman | CA-32 | $1,070,832 | – | 50% | none declared yet |
| Ted Lieu | CA-36 | $968,802 | – | 57% | none declared yet |
| Kevin Mullin | CA-15 | $717,516 | – | 69% | none declared yet |
| Jimmy Panetta | CA-19 | $560,304 | – | 34% | none declared yet |
| Norma J. Torres | CA-35 | $506,251 | – | 41% | none declared yet |
| Juan Vargas | CA-52 | $346,290 | – | 30% | none declared yet |
| Mike Levin | CA-49 | $316,296 | – | 49% | none declared yet |
| Jim Costa | CA-21 | $311,403 | – | 48% | none declared yet |
| Josh Harder | CA-9 | $122,489 | – | 63% | none declared yet |
| Luz M. Rivas | CA-29 | $111,885 | – | 50% (Israel & Gaza and war powers only; limited record) | none declared yet |
| Alex Padilla | CA Senate | $100,130 | – | 58% | none declared yet |
| Sydney Kamlager-Dove | CA-37 | $95,851 | – | 73% | none declared yet |
| Nanette Diaz Barragán | CA-44 | $94,404 | – | 67% | none declared yet |
| Ami Bera | CA-6 | $90,318 | – | 63% | none declared yet |
| Gilbert Ray Cisneros, Jr. | CA-31 | $89,379 | – | 50% (Israel & Gaza and war powers only) | none declared yet |
| Robert Garcia | CA-42 | $86,524 | – | 79% | none declared yet |
| Linda T. Sánchez | CA-38 | $82,008 | – | 70% | none declared yet |
| J. Luis Correa | CA-46 | $69,982 | – | 70% | none declared yet |
| Raul Ruiz | CA-25 | $60,669 | – | 57% | none declared yet |
| George Whitesides | CA-27 | $51,218 | – | 50% (Israel & Gaza and war powers only; limited record) | none declared yet |
| Adam Gray | CA-13 | $40,575 | – | 34% (Israel & Gaza and war powers only) | none declared yet |
| Laura Friedman | CA-30 | $33,422 | – | 75% (Israel & Gaza and war powers only; limited record) | none declared yet |
| Scott H. Peters | CA-50 | $21,956 | – | 45% | none declared yet |
| Doris O. Matsui | CA-7 | $21,305 | – | 75% | none declared yet |
| Dave Min | CA-47 | $5,500 | $4,692,236 | 84% (Israel & Gaza and war powers only) | none declared yet |
| Sara Jacobs | CA-51 | $5,000 | $424,945 | 80% | none declared yet |
| Salud O. Carbajal | CA-24 | $4,000 | – | 63% | none declared yet |
| Jared Huffman | CA-2 | $1,500 | – | 76% | none declared yet |
| Mike Thompson | CA-4 | $1,000 | – | 65% | none declared yet |
| Derek Tran | CA-45 | $1,000 | – | 84% (Israel & Gaza and war powers only) | none declared yet |
North Carolina
Primary: Mar 7, 2028 (est.) · Filing deadline: Dec 17, 2027 (est.) not official: confirm with the state · State Board of Elections (official) for North Carolina → · How to get on the ballot in North Carolina [1] source for North Carolina [2] source for North Carolina [3] source for North Carolina [4] source for North Carolina
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Donald G. Davis | NC-1 | $3,791,077 | – | 22% | none declared yet |
| Valerie P. Foushee | NC-4 | $2,871,845 | – | 86% | none declared yet |
| Deborah K. Ross | NC-2 | $93,712 | – | 69% | none declared yet |
| Alma S. Adams | NC-12 | $8,308 | – | 66% | none declared yet |
Texas
Primary: Mar 7, 2028 (est.) · Filing deadline: Dec 13, 2027 (est.) not official: confirm with the state · Elections and Voting (official) for Texas → · How to get on the ballot in Texas [1] source for Texas [2] source for Texas [3] source for Texas [4] source for Texas
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Henry Cuellar | TX-28 | $1,025,806 | – | 15% | none declared yet |
| Vicente Gonzalez | TX-34 | $428,674 | – | 26% | none declared yet |
| Lizzie Fletcher | TX-7 | $211,112 | – | 55% | none declared yet |
| Sylvia R. Garcia | TX-29 | $71,982 | – | 79% | none declared yet |
| Veronica Escobar | TX-16 | $11,610 | – | 75% | none declared yet |
| Joaquin Castro | TX-20 | $1,000 | – | 91% | none declared yet |
Illinois
Primary: Mar 21, 2028 · Filing deadline: Nov 8, 2027 (est.) not official: confirm with the state · Board of Elections (official) for Illinois → · How to get on the ballot in Illinois [1] source for Illinois [2] source for Illinois [3] source for Illinois [4] source for Illinois
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Bradley Scott Schneider | IL-10 | $1,098,108 | – | 27% | none declared yet |
| Eric Sorensen | IL-17 | $150,692 | – | 55% | none declared yet |
| Nikki Budzinski | IL-13 | $134,711 | – | 55% | none declared yet |
| Tammy Duckworth | IL Senate | $124,607 | – | 47% | none declared yet |
| Sean Casten | IL-6 | $100,692 | – | 64% | none declared yet |
| Mike Quigley | IL-5 | $58,135 | – | 65% | none declared yet |
| Bill Foster | IL-11 | $46,851 | – | 64% | none declared yet |
| Jonathan L. Jackson | IL-1 | $12,900 | – | 88% | none declared yet |
| Lauren Underwood | IL-14 | $9,500 | – | 76% | none declared yet |
Ohio
Primary: Mar 21, 2028 (est.) · Filing deadline: Dec 22, 2027 (est.) not official: confirm with the state · Elections and Voting (official) for Ohio → · How to get on the ballot in Ohio [1] source for Ohio [2] source for Ohio [3] source for Ohio [4] source for Ohio
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Shontel M. Brown | OH-11 | $3,154,850 | – | 70% | none declared yet |
| Greg Landsman | OH-1 | $1,196,934 | – | 15% | none declared yet |
| Emilia Strong Sykes | OH-13 | $213,826 | – | 56% | none declared yet |
| Joyce Beatty | OH-3 | $198,044 | – | 68% | none declared yet |
| Marcy Kaptur | OH-9 | $4,000 | – | 57% | none declared yet |
Louisiana
Primary: Mar 25, 2028 · Filing deadline: Dec 17, 2027 · Elections and Voting (official) for Louisiana → · How to get on the ballot in Louisiana [1] source for Louisiana [2] source for Louisiana [3] source for Louisiana [4] source for Louisiana
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Troy A. Carter | LA-2 | $36,737 | – | 69% | none declared yet |
Maryland
Primary: Apr 25, 2028 (est.) · Filing deadline: Jan 21, 2028 (est.) not official: confirm with the state · Election Information (official) for Maryland → · How to get on the ballot in Maryland [1] source for Maryland [2] source for Maryland [3] source for Maryland [4] source for Maryland
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Sarah Elfreth | MD-3 | $4,198,736 | – | 75% (Israel & Gaza and war powers only) | none declared yet |
| Glenn Ivey | MD-4 | $3,042,301 | – | 65% | none declared yet |
| April McClain Delaney | MD-6 | $158,837 | – | 50% (Israel & Gaza and war powers only) | none declared yet |
| Kweisi Mfume | MD-7 | $158,166 | – | 66% | none declared yet |
| Johnny Olszewski, Jr. | MD-2 | $50,222 | – | 66% (Israel & Gaza and war powers only) | none declared yet |
| Chris Van Hollen | MD Senate | $15,000 | – | 97% | none declared yet |
| Jamie Raskin | MD-8 | $9,500 | – | 70% | none declared yet |
Pennsylvania
Primary: Apr 25, 2028 (est.) · Filing deadline: Feb 15, 2028 (est.) not official: confirm with the state · Voting & Elections (official) for Pennsylvania → · How to get on the ballot in Pennsylvania [1] source for Pennsylvania [2] source for Pennsylvania [3] source for Pennsylvania [4] source for Pennsylvania
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Brendan F. Boyle | PA-2 | $436,552 | – | 49% | none declared yet |
| Chrissy Houlahan | PA-6 | $64,848 | – | 63% | none declared yet |
| Christopher R. Deluzio | PA-17 | $53,178 | – | 71% | none declared yet |
| John Fetterman | PA Senate | $26,250 | – | 0% | none declared yet |
| Madeleine Dean | PA-4 | $10,836 | – | 67% | none declared yet |
| Mary Gay Scanlon | PA-5 | $7,500 | – | 80% | none declared yet |
Indiana
Primary: May 2, 2028 (est.) · Filing deadline: Feb 4, 2028 (est.) not official: confirm with the state · Voter Portal (official) for Indiana → · How to get on the ballot in Indiana [1] source for Indiana [2] source for Indiana [3] source for Indiana
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Frank J. Mrvan | IN-1 | $132,335 | – | 55% | none declared yet |
Kentucky
Primary: May 16, 2028 (est.) · Filing deadline: Jan 7, 2028 (est.) not official: confirm with the state · State Board of Elections (official) for Kentucky → · How to get on the ballot in Kentucky [1] source for Kentucky [2] source for Kentucky [3] source for Kentucky [4] source for Kentucky
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Morgan McGarvey | KY-3 | $147,640 | – | 76% | none declared yet |
Oregon
Primary: May 16, 2028 (est.) · Filing deadline: Mar 7, 2028 (est.) not official: confirm with the state · Voting and Elections (official) for Oregon → · How to get on the ballot in Oregon [1] source for Oregon [2] source for Oregon [3] source for Oregon [4] source for Oregon
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Ron Wyden | OR Senate | $108,737 | – | 75% | none declared yet |
| Andrea Salinas | OR-6 | $97,413 | – | 73% | none declared yet |
| Suzanne Bonamici | OR-1 | $22,554 | – | 84% | none declared yet |
| Val T. Hoyle | OR-4 | $17,170 | – | 80% | none declared yet |
| Janelle S. Bynum | OR-5 | $10,500 | – | 75% (Israel & Gaza and war powers only) | none declared yet |
Georgia
Primary: May 23, 2028 (est.) · Filing deadline: Mar 10, 2028 (est.) not official: confirm with the state · Elections Division of the Secretary of State Office (official) for Georgia → · How to get on the ballot in Georgia [1] source for Georgia [2] source for Georgia [3] source for Georgia [4] source for Georgia
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Lucy McBath | GA-6 | $852,816 | – | 47% | none declared yet |
| Raphael G. Warnock | GA Senate | $224,107 | – | 84% (Israel & Gaza and war powers only) | Dantwan Watkins |
| Nikema Williams | GA-5 | $128,600 | – | 75% | none declared yet |
| Sanford D. Bishop, Jr. | GA-2 | $51,501 | – | 55% | none declared yet |
New Jersey
Primary: Jun 6, 2028 (est.) · Filing deadline: Mar 27, 2028 (est.) not official: confirm with the state · Elections and Voting (official) for New Jersey → · How to get on the ballot in New Jersey [1] source for New Jersey [2] source for New Jersey [3] source for New Jersey [4] source for New Jersey
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Josh Gottheimer | NJ-5 | $2,330,258 | – | 22% | none declared yet |
| Robert Menendez | NJ-8 | $648,840 | – | 56% | none declared yet |
| Donald Norcross | NJ-1 | $342,779 | – | 28% | none declared yet |
| Frank Pallone, Jr. | NJ-6 | $136,639 | – | 52% | none declared yet |
| Nellie Pou | NJ-9 | $37,666 | – | 66% (Israel & Gaza and war powers only) | none declared yet |
| Herbert C. Conaway, Jr. | NJ-3 | $26,075 | – | 66% (Israel & Gaza and war powers only) | none declared yet |
New Mexico
Primary: Jun 6, 2028 (est.) · Filing deadline: Mar 14, 2028 (est.) not official: confirm with the state · Voting and Elections (official) for New Mexico → · How to get on the ballot in New Mexico [1] source for New Mexico [2] source for New Mexico [3] source for New Mexico [4] source for New Mexico
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Teresa Leger Fernandez | NM-3 | $17,705 | – | 69% | Matt Dodson |
| Gabe Vasquez | NM-2 | $5,500 | – | 62% | none declared yet |
Nevada
Primary: Jun 13, 2028 (est.) · Filing deadline: Mar 17, 2028 (est.) not official: confirm with the state · Elections (official) for Nevada → · How to get on the ballot in Nevada [1] source for Nevada [2] source for Nevada [3] source for Nevada
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Susie Lee | NV-3 | $905,089 | – | 27% | none declared yet |
| Dina Titus | NV-1 | $231,350 | – | 55% | none declared yet |
| Steven Horsford | NV-4 | $210,438 | – | 58% | none declared yet |
| Catherine Cortez Masto | NV Senate | $148,551 | – | 54% (Israel & Gaza and war powers only) | none declared yet |
New Hampshire
Primary: Jun 13, 2028 · Filing deadline: Mar 10, 2028 · Voters and Elections (official) for New Hampshire → · How to get on the ballot in New Hampshire [1] source for New Hampshire [2] source for New Hampshire [3] source for New Hampshire [4] source for New Hampshire
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Margaret Wood Hassan | NH Senate | $270,996 | – | 42% | none declared yet |
| Maggie Goodlander | NH-2 | $238,248 | – | 84% (Israel & Gaza and war powers only) | none declared yet |
South Carolina
Primary: Jun 13, 2028 (est.) · Filing deadline: Mar 30, 2028 (est.) not official: confirm with the state · Election Commission (official) for South Carolina → · How to get on the ballot in South Carolina [1] source for South Carolina [2] source for South Carolina [3] source for South Carolina [4] source for South Carolina
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| James E. Clyburn | SC-6 | $103,996 | – | 61% | Kyle Haigler |
Virginia
Primary: Jun 20, 2028 (est.) · Filing deadline: Apr 6, 2028 (est.) not official: confirm with the state · Department of Elections (official) for Virginia → · How to get on the ballot in Virginia [1] source for Virginia [2] source for Virginia [3] source for Virginia [4] source for Virginia
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Jennifer L. McClellan | VA-4 | $58,420 | – | 65% | none declared yet |
| Suhas Subramanyam | VA-10 | $35,443 | – | 50% (Israel & Gaza and war powers only) | none declared yet |
| Eugene Simon Vindman | VA-7 | $9,500 | – | 66% (Israel & Gaza and war powers only) | none declared yet |
Colorado
Primary: Jun 27, 2028 (est.) · Filing deadline: Mar 21, 2028 (est.) not official: confirm with the state · Elections and Voting (official) for Colorado → · How to get on the ballot in Colorado [1] source for Colorado [2] source for Colorado [3] source for Colorado [4] source for Colorado
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Joe Neguse | CO-2 | $377,366 | – | 63% | none declared yet |
| Michael F. Bennet | CO Senate | $183,802 | – | 42% | none declared yet |
| Brittany Pettersen | CO-7 | $89,217 | – | 63% | none declared yet |
| Jason Crow | CO-6 | $41,396 | – | 63% | none declared yet |
New York
Primary: Jun 27, 2028 (est.) · Filing deadline: Apr 6, 2028 (est.) not official: confirm with the state · Board of Elections (official) for New York → · How to get on the ballot in New York [1] source for New York [2] source for New York [3] source for New York [4] source for New York
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| George Latimer | NY-16 | $8,537,749 | $84,326 | 34% (Israel & Gaza and war powers only) | none declared yet |
| Ritchie Torres | NY-15 | $2,090,170 | – | 42% | none declared yet |
| Hakeem S. Jeffries | NY-8 | $1,432,091 | – | 57% | none declared yet |
| Gregory W. Meeks | NY-5 | $1,050,953 | – | 61% | none declared yet |
| Grace Meng | NY-6 | $978,045 | – | 55% | none declared yet |
| Thomas R. Suozzi | NY-3 | $602,506 | – | 22% | none declared yet |
| Laura Gillen | NY-4 | $420,907 | – | 34% (Israel & Gaza and war powers only) | none declared yet |
| Charles E. Schumer | NY Senate | $410,311 | – | 36% | Heidi Cochran |
| Patrick Ryan | NY-18 | $400,259 | – | 52% | none declared yet |
| Joseph D. Morelle | NY-25 | $226,795 | – | 55% | none declared yet |
| Josh Riley | NY-19 | $212,858 | – | 50% (Israel & Gaza and war powers only) | none declared yet |
| Timothy M. Kennedy | NY-26 | $155,384 | – | 70% | none declared yet |
| Yvette D. Clarke | NY-9 | $53,734 | – | 79% | none declared yet |
| John W. Mannion | NY-22 | $5,000 | – | 84% (Israel & Gaza and war powers only) | none declared yet |
Arizona
Primary: Jul 18, 2028 (est.) · Filing deadline: Mar 20, 2028 (est.) not official: confirm with the state · Elections (official) for Arizona → · How to get on the ballot in Arizona [1] source for Arizona [2] source for Arizona [3] source for Arizona [4] source for Arizona
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Yassamin Ansari | AZ-3 | $469,944 | – | 66% (Israel & Gaza and war powers only) | none declared yet |
| Greg Stanton | AZ-4 | $318,078 | – | 47% | none declared yet |
| Mark Kelly | AZ Senate | $81,486 | – | 43% | none declared yet |
Kansas
Primary: Aug 1, 2028 (est.) · Filing deadline: Jun 1, 2028 (est.) not official: confirm with the state · Elections (official) for Kansas → · How to get on the ballot in Kansas [1] source for Kansas [2] source for Kansas [3] source for Kansas [4] source for Kansas
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Sharice Davids | KS-3 | $94,033 | – | 57% | none declared yet |
Washington
Primary: Aug 1, 2028 (est.) · Filing deadline: May 5, 2028 (est.) not official: confirm with the state · Elections and Voting (official) for Washington → · How to get on the ballot in Washington [1] source for Washington [2] source for Washington [3] source for Washington [4] source for Washington
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Adam Smith | WA-9 | $580,255 | – | 55% | none declared yet |
| Marie Gluesenkamp Perez | WA-3 | $461,475 | – | 22% | none declared yet |
| Marilyn Strickland | WA-10 | $372,383 | – | 67% | none declared yet |
| Patty Murray | WA Senate | $245,685 | – | 83% | none declared yet |
| Suzan K. DelBene | WA-1 | $197,261 | – | 68% | none declared yet |
| Kim Schrier | WA-8 | $186,014 | – | 42% | none declared yet |
| Rick Larsen | WA-2 | $71,311 | – | 60% | none declared yet |
| Emily Randall | WA-6 | $7,380 | – | 84% (Israel & Gaza and war powers only) | none declared yet |
Connecticut
Primary: Aug 8, 2028 (est.) · Filing deadline: Jun 6, 2028 (est.) not official: confirm with the state · Elections and Voting (official) for Connecticut → · How to get on the ballot in Connecticut [1] source for Connecticut [2] source for Connecticut [3] source for Connecticut [4] source for Connecticut
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Richard Blumenthal | CT Senate | $288,082 | – | 36% | none declared yet |
| James A. Himes | CT-4 | $62,485 | – | 59% | none declared yet |
| Rosa L. DeLauro | CT-3 | $52,658 | – | 59% | none declared yet |
| Joe Courtney | CT-2 | $50,123 | – | 55% | none declared yet |
| Jahana Hayes | CT-5 | $18,475 | – | 67% | none declared yet |
Michigan
Primary: Aug 8, 2028 (est.) · Filing deadline: Apr 25, 2028 (est.) not official: confirm with the state · Elections (official) for Michigan → · How to get on the ballot in Michigan [1] source for Michigan [2] source for Michigan [3] source for Michigan [4] source for Michigan
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Hillary J. Scholten | MI-3 | $259,792 | – | 59% | none declared yet |
| Kristen McDonald Rivet | MI-8 | $12,000 | – | 66% (Israel & Gaza and war powers only) | none declared yet |
| Debbie Dingell | MI-6 | $4,500 | – | 78% | none declared yet |
Missouri
Primary: Aug 8, 2028 (est.) · Filing deadline: Mar 28, 2028 (est.) not official: confirm with the state · Elections and Voting (official) for Missouri → · How to get on the ballot in Missouri [1] source for Missouri [2] source for Missouri [3] source for Missouri [4] source for Missouri
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Wesley Bell | MO-1 | $10,018,469 | – | 50% (Israel & Gaza and war powers only) | none declared yet |
| Emanuel Cleaver | MO-5 | $63,842 | – | 56% | none declared yet |
Vermont
Primary: Aug 8, 2028 (est.) · Filing deadline: May 25, 2028 (est.) not official: confirm with the state · Elections Division (official) for Vermont → · How to get on the ballot in Vermont [1] source for Vermont [2] source for Vermont [3] source for Vermont [4] source for Vermont
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Becca Balint | VT-AL | $1,500 | – | 88% | none declared yet |
Hawaii
Primary: Aug 12, 2028 (est.) · Filing deadline: Jun 6, 2028 (est.) not official: confirm with the state · Office of Elections (official) for Hawaii → · How to get on the ballot in Hawaii [1] source for Hawaii [2] source for Hawaii [3] source for Hawaii [4] source for Hawaii
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Ed Case | HI-1 | $80,859 | – | 57% | none declared yet |
| Jill N. Tokuda | HI-2 | $21,000 | – | 85% | none declared yet |
| Brian Schatz | HI Senate | $1,500 | – | 64% | none declared yet |
Florida
Primary: Aug 22, 2028 (est.) · Filing deadline: Apr 28, 2028 (est.) not official: confirm with the state · Division of Elections (official) for Florida → · How to get on the ballot in Florida [1] source for Florida [2] source for Florida [3] source for Florida [4] source for Florida
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Debbie Wasserman Schultz | FL-25 | $1,528,357 | – | 38% | none declared yet |
| Jared Moskowitz | FL-23 | $1,244,184 | – | 22% | none declared yet |
| Lois Frankel | FL-22 | $872,449 | – | 33% | none declared yet |
| Darren Soto | FL-9 | $564,050 | – | 26% | none declared yet |
| Kathy Castor | FL-14 | $80,056 | – | 59% | none declared yet |
| Maxwell Frost | FL-10 | $2,500 | – | 87% | none declared yet |
Delaware
Primary: Sep 12, 2028 (est.) · Filing deadline: Jul 11, 2028 (est.) not official: confirm with the state · Department of Elections (official) for Delaware → · How to get on the ballot in Delaware [1] source for Delaware [2] source for Delaware [3] source for Delaware [4] source for Delaware
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Sarah McBride | DE-AL | $45,286 | – | 84% (Israel & Gaza and war powers only) | none declared yet |
Rhode Island
Primary: Sep 12, 2028 (est.) · Filing deadline: Jun 28, 2028 (est.) not official: confirm with the state · Voter Information Center (official) for Rhode Island → · How to get on the ballot in Rhode Island [1] source for Rhode Island [2] source for Rhode Island [3] source for Rhode Island [4] source for Rhode Island
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Gabe Amo | RI-1 | $104,168 | – | 68% | none declared yet |
| Seth Magaziner | RI-2 | $62,566 | – | 65% | none declared yet |
Massachusetts
Primary: Sep 19, 2028 (est.) · Filing deadline: Jun 6, 2028 (est.) not official: confirm with the state · Elections and Voting (official) for Massachusetts → · How to get on the ballot in Massachusetts [1] source for Massachusetts [2] source for Massachusetts [3] source for Massachusetts [4] source for Massachusetts
| Name | Seat | Backing | Spent against | Voting score | Declared challengers |
|---|---|---|---|---|---|
| Jake Auchincloss | MA-4 | $1,029,958 | – | 67% | none declared yet |
| Katherine M. Clark | MA-5 | $715,770 | – | 65% | none declared yet |
| Richard E. Neal | MA-1 | $113,331 | – | 63% | none declared yet |
| William R. Keating | MA-9 | $83,187 | – | 60% | none declared yet |
| Lori Trahan | MA-3 | $10,000 | – | 65% | none declared yet |