← Virginia on the November ballot

Elaine Luria
Democratic nominee for U.S. House, Virginia’s 2nd District
$1,140,440
in backing from AIPAC, UDP & allied PACs, 2016–2026
Elaine Luria is the Democratic nominee for U.S. House in Virginia’s 2nd District on November 3, 2026, against Jen Kiggans (R, inc.). Backed by AIPAC or allied pro-Israel PACs: $1,140,440 (2016–2026).
Not a member of Congress: this page covers Elaine Luria’s 2026 race. Members of Congress and governors have a page with their votes as well (the full list); this one isn’t counted in the site’s totals or lists.
Where the campaign’s money comes from
Elaine Luria’s campaign has raised $8,044,655 in the 2026 election cycle through October 14, 2026, and had $478,862 in cash on hand at the end of that period.
- Individual donors$6,209,590
- Transfers from joint fundraising and other authorized committees$1,177,915
- PACs and other committees$642,767
- The candidate’s own money and loans$8,010
- Political party committees$6,011
- Other$362
From donors who gave over $200: $4,455,602 after refunds, in gifts through September 30, 2026; 40% from Virginia, 60% from other states, under 1% with no U.S. state given. Top states: Virginia $1,801,546 (40%), California $589,949 (13%), New York $425,990 (10%), Massachusetts $262,445 (6%), District of Columbia $203,534 (5%). About 3,800 donors. The FEC lists a gift by donor once the donor has given more than $200 (bulk file as of October 25, 2026; each gift counted once, refunds subtracted, no donor named).
Totals the campaign reported to the FEC (individual donors are not named). Reports lag: the latest one covers the period shown. FEC candidate page: H6VA02198 (2026 reports), H8VA02111 (2026 reports).
- AIPAC and other pro-Israel PACs$1,074,157
- Labor unions$662,000
- Banks, finance and insurance$62,500
- Health insurers$13,500
- Tobacco and vaping$12,500
PAC contributions to the campaign, including donations AIPAC passed on as earmarks, since 2016. Not shown: $66,283 in outside spending by DMFI PAC backing them, not money given to the campaign.
Money from the pro-Israel PACs we track
| PAC | What | Amount |
|---|---|---|
| AIPAC PAC | Earmarked donations the PAC passed on | $607,413 |
| Pro-Israel America PAC | Earmarked donations the PAC passed on | $231,901 |
| NORPAC | Earmarked donations the PAC passed on | $131,843 |
| DMFI PAC | Outside spending for them | $66,283 |
| JACPAC | Given by the PAC | $20,500 |
| Pro-Israel America PAC | Given by the PAC | $16,000 |
| To Protect Our Heritage PAC | Given by the PAC | $15,000 |
| AIPAC PAC | Given by the PAC | $10,000 |
| Heartland PAC | Given by the PAC | $10,000 |
| DMFI PAC | Given by the PAC | $9,000 |
| Citizens Organized PAC | Given by the PAC | $7,000 |
| U.S. Israel PAC | Given by the PAC | $6,500 |
| Maryland Association for Concerned Citizens | Given by the PAC | $4,500 |
| Grand Canyon State Caucus | Given by the PAC | $3,500 |
| NORPAC | Given by the PAC | $1,000 |
The latest 200 lines, with their FEC filings (of 1,689)
The latest 200 of 1,689 lines, from Oct 19, 2022. All 1,689 (from Jun 6, 2018) are in nominee_money_ledger.csv (person_id elaine-luria-va; about the downloads); the totals above count every one.
| Date | PAC | What | Amount | Filing |
|---|---|---|---|---|
| Oct 19, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 19, 2022) |
| Oct 19, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 19, 2022) |
| Oct 19, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $2,900 | FEC filing (Oct 19, 2022) |
| Oct 19, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 19, 2022) |
| Oct 19, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 19, 2022) |
| Oct 19, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 19, 2022) |
| Oct 19, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 19, 2022) |
| Oct 19, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 19, 2022) |
| Oct 20, 2022 | NORPAC | Earmarked donations the PAC passed on | $750 | FEC filing (Oct 20, 2022) |
| Oct 20, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $20 | FEC filing (Oct 20, 2022) |
| Oct 20, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 20, 2022) |
| Oct 21, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 21, 2022) |
| Oct 23, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $180 | FEC filing (Oct 23, 2022) |
| Oct 24, 2022 | Heartland PAC | Given by the PAC | $2,500 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $18 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $75 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $15 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $2,000 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $5 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $18 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $18 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $75 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $5 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $200 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $900 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $2,000 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $2,900 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,800 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $625 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $10 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $20 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 24, 2022) |
| Oct 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 24, 2022) |
| Oct 25, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $7 | FEC filing (Oct 25, 2022) |
| Oct 25, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 25, 2022) |
| Oct 25, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 25, 2022) |
| Oct 25, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 25, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $180 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,400 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $2,900 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 26, 2022) |
| Oct 26, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $360 | FEC filing (Oct 26, 2022) |
| Oct 29, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Oct 29, 2022) |
| Oct 29, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 29, 2022) |
| Oct 30, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $72 | FEC filing (Oct 30, 2022) |
| Oct 31, 2022 | Maryland Association for Concerned Citizens | Given by the PAC | $3,000 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $2,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $360 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,050 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 31, 2022) |
| Nov 2, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Nov 2, 2022) |
| Nov 2, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Nov 2, 2022) |
| Nov 2, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Nov 2, 2022) |
| Nov 2, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $75 | FEC filing (Nov 2, 2022) |
| Nov 2, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Nov 2, 2022) |
| Nov 2, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $125 | FEC filing (Nov 2, 2022) |
| Nov 2, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $125 | FEC filing (Nov 2, 2022) |
| Nov 2, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Nov 2, 2022) |
| Nov 2, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Nov 2, 2022) |
| Nov 2, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Nov 2, 2022) |
| Nov 2, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Nov 2, 2022) |
| Nov 3, 2022 | NORPAC | Earmarked donations the PAC passed on | $500 | FEC filing (Nov 3, 2022) |
| Nov 3, 2022 | NORPAC | Earmarked donations the PAC passed on | $430 | FEC filing (Nov 3, 2022) |
| Nov 3, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $2 | FEC filing (Nov 3, 2022) |
| Nov 4, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Nov 4, 2022) |
| Nov 4, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $10 | FEC filing (Nov 4, 2022) |
| Nov 4, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Nov 4, 2022) |
| Nov 4, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Nov 4, 2022) |
| Nov 6, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $20 | FEC filing (Nov 6, 2022) |
| Nov 6, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $18 | FEC filing (Nov 6, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $150 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $5 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $18 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $5 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $10 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $10 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $5 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Nov 7, 2022) |
| Nov 7, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $2,000 | FEC filing (Nov 7, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Nov 9, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Nov 9, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Nov 9, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Nov 9, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Nov 9, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Nov 9, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Nov 9, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Nov 9, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Nov 9, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $150 | FEC filing (Nov 9, 2022) |
| Nov 14, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $5 | FEC filing (Nov 14, 2022) |
| Nov 20, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $20 | FEC filing (Nov 20, 2022) |
| Dec 20, 2022 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $20 | FEC filing (Dec 20, 2022) |
| Feb 2, 2026 | JACPAC | Given by the PAC | $2,500 | FEC filing (Feb 2, 2026) |
| Feb 19, 2026 | DMFI PAC | Outside spending for them | $382 | FEC filing (Feb 19, 2026) |
| Mar 30, 2026 | DMFI PAC | Given by the PAC | $1,000 | FEC filing (Mar 30, 2026) |
| Jul 16, 2026 | DMFI PAC | Given by the PAC | $4,000 | FEC filing (Jul 16, 2026) |
| Sep 28, 2026 | JACPAC | Given by the PAC | $2,500 | FEC filing (Sep 28, 2026) |
The race
- November 3, 2026. On the ballot: Elaine Luria (Democratic); Jen Kiggans (Republican, incumbent); J. Matt Baker (Independent); Bishop Staten (Independent)
- Incumbent: Jen Kiggans (R)
- Rating: Lean DAverage of 7; Likely D to Toss-up
- Virginia 2nd District 2026: who’s running
- Every Virginia race on the 2026 ballot
- Campaign site
How to vote in Virginia
Early voting: Sep 18 – Oct 31. Election Day is Tuesday, November 3, 2026.
- Dates and locations in Virginia
- Check your registration on Virginia’s election website
- Registration and ballot deadlines on Vote.gov for Virginia
About Elaine Luria
Each line links its source. Background and endorsements are in our words; positions are quoted word for word from the source shown (the campaign’s or an official site, a questionnaire, or Elaine Luria quoted in the news). Sources checked October 25, 2026. Listing an endorsement or a statement is not this site’s endorsement.
Background
- Founded the Mermaid Factory, a small business in Hampton Roads. · elaineforcongress.com (source for Founded the Mermaid Factory, a small business in Hampton Roads.)
- Represented Virginia's 2nd Congressional District in the U.S. House until 2023. · elaineforcongress.com (source for Represented Virginia's 2nd Congressional District in the U.S. House until 2023.)
- Served 20 years in the U.S. Navy as a nuclear-trained Surface Warfare Officer. · elaineforcongress.com (source for Served 20 years in the U.S. Navy as a nuclear-trained Surface Warfare Officer.)
Endorsements
- EMILY's List · emilyslist.org (source for the EMILY's List endorsement)
- New Politics · newpolitics.org (source for the New Politics endorsement)
Others not listed.
Stated positions
- Israel and Gaza: “Having more people like me who are willing to speak up on that issue, in support of maintaining security assistance through the memorandum of understanding and continuing to maintain a strong relationship with Israel is important,” January 29, 2026 · jewishinsider.com (source for Israel and Gaza statement)
