Crypto, AI and stock trades
Beyond AIPAC: who else is spending
in our primaries?
AIPAC isn't the only interest group spending millions to pick Democratic nominees. Crypto and AI industry super PACs spend in these primaries too. Here's who they backed and who they targeted, along with other records worth knowing before you vote in a primary. See also who has released their tax returns.
Crypto
Crypto super PAC money in Democratic races
Fairshake and its affiliates (Protect Progress for Democrats, Defend American Jobs for Republicans), plus Fellowship PAC and the Coinbase and Stand With Crypto PACs. From each group's FEC reports, 2022 through August 2026. Includes non-incumbent candidates.
| Democrat | Race | Backing | Against | Groups |
|---|---|---|---|---|
| Juliana Strattoncandidate | IL-Sen | – | $10,120,253 | Fairshake, Protect Progress |
| Elissa Slotkin | MI-Sen | $10,046,680 | – | Protect Progress |
| Katherine Portercandidate | CA-Sen | – | $10,041,119 | Fairshake |
| Ruben Gallego | AZ-Sen | $10,039,655 | – | Protect Progress |
| Christian D. Menefee | TX-18 | $6,471,280 | – | Protect Progress |
| Adrian Boafocandidate | MD-05 | $5,259,858 | – | Protect Progress |
| Jasmine Clarkcandidate | GA-13 | $4,212,649 | – | Protect Progress |
| Daniel Helmercandidate | VA-10 | $3,954,591 | – | Protect Progress |
| Shri Thanedar | MI-13 | $2,771,797 | – | Protect Progress |
| La Shawn K. Fordcandidate | IL-07 | – | $2,479,136 | Fairshake |
| Shomari Figures | AL-02 | $2,408,083 | – | Protect Progress, Coinbase Innovation PAC |
| Donald G. Davis | NC-01 | $2,281,106 | – | Fairshake, Coinbase Innovation PAC |
| Yadira Caraveocandidate | CO-08 | $2,270,929 | – | Fairshake |
| Jamaal Bowmancandidate | NY-16 | – | $2,078,023 | Fairshake |
| Oliver G. Gilbert IIIcandidate | FL-24 | – | $2,056,912 | Protect Progress |
| Patrick Ryan | NY-18 | $1,987,660 | – | Fairshake |
| Mary Peltolacandidate | AK-00 | $1,927,706 | – | Fairshake |
| Ritchie Torres | NY-15 | $1,896,272 | – | Fairshake, Protect Progress, Fellowship PAC, Coinbase Innovation PAC |
| Steven Horsford | NV-04 | $1,840,696 | – | Fairshake, Coinbase Innovation PAC |
| Emily Randall | WA-06 | $1,491,280 | – | Protect Progress |
| Cori BushDSAcandidate | MO-01 | – | $1,406,523 | Fairshake |
| Yassamin Ansari | AZ-03 | $1,367,647 | – | Protect Progress |
| James R. Walkinshaw | VA-11 | $1,012,792 | – | Protect Progress |
| Angie Craig | MN-02 | $976,001 | – | Fairshake, Coinbase Innovation PAC |
| Julie Johnson | TX-33 | $961,273 | – | Protect Progress |
| Thomas R. Suozzi | NY-03 | $902,676 | – | Fairshake, Coinbase Innovation PAC |
| Eugene Simon Vindman | VA-07 | $892,352 | – | Protect Progress, Coinbase Innovation PAC |
| Eric Sorensen | IL-17 | $819,169 | – | Fairshake, Coinbase Innovation PAC |
| Robert James Peterscandidate | IL-02 | – | $817,066 | Fairshake |
| Nikki Budzinski | IL-13 | $669,234 | – | Fairshake, Protect Progress, Coinbase Innovation PAC |
| Melissa Luburich Beancandidate | IL-08 | $557,012 | – | Protect Progress |
| April McClain Delaney | MD-06 | $516,368 | – | Protect Progress |
| Jimmy Gomez | CA-34 | $511,329 | – | Protect Progress |
| Robert Menendez | NJ-08 | $478,028 | – | Protect Progress |
| George Whitesides | CA-27 | $476,754 | – | Protect Progress, Coinbase Innovation PAC |
| Andrei Chernycandidate | AZ-01 | $415,283 | – | Protect Progress |
| Mike McGuirecandidate | CA-01 | $372,060 | – | Protect Progress |
| Hilda Soliscandidate | CA-38 | $367,531 | – | Protect Progress |
| Jacqui V. Irwincandidate | CA-26 | $366,028 | – | Protect Progress |
| Robin L. Kelly | IL-Sen | $285,009 | – | Protect Progress |
AI & Big Tech
AI industry super PAC money
Leading the Future (backed by AI-industry investors and executives) and its affiliates Think Big (for Democrats) and American Mission (for Republicans).
| Democrat | Race | Backing | Against | Groups |
|---|---|---|---|---|
| Alexander Borescandidate | NY-12 | – | $8,155,898 | Think Big |
| Jesse L. Jackson Jr.candidate | IL-02 | $1,430,037 | – | Think Big |
| Ben McAdamscandidate | UT-01 | $1,128,698 | – | Think Big |
| Ritchie Torres | NY-15 | $1,116,688 | – | Think Big |
| Daniel Arrigg Kohcandidate | MA-06 | $705,313 | – | Think Big |
| Robert Menendez | NJ-08 | $638,280 | – | Think Big |
| Jimmy Panetta | CA-19 | $599,280 | – | Think Big |
| Joseph D. Morelle | NY-25 | $571,931 | – | Think Big |
| Jared Moskowitz | FL-25 | $309,574 | – | Think Big |
| Jeremy Mosscandidate | MI-11 | $294,613 | – | Think Big |
| Val T. Hoyle | OR-04 | $292,419 | – | Think Big |
| Yvette D. Clarke | NY-09 | $289,695 | – | Think Big |
| Marilyn Strickland | WA-10 | $288,114 | – | Think Big |
| Greg Stanton | AZ-04 | $265,156 | – | Think Big |
Stock trading
Most active stock traders among House Democrats
Individual trades listed in members' periodic transaction reports filed with the House Clerk, 2023–2026, including trades by a spouse or dependent child. Members report each trade's value only as a range, so the value column adds up those ranges. Reports filed on paper are scanned images, so their trades aren't counted (shown in the reports column). Senate reports are counted separately below. The last column shows whether they co-sponsor a trading ban: H.R. 396, H.R. 5106, S. 1879.
| Member | Seat | Trades | Reported value of trades | Reports filed | Latest report | Co-sponsors a ban? |
|---|---|---|---|---|---|---|
| Josh Gottheimer | NJ-5 | 1,712 | $73.5M–$348.4M | 45 | PDF for Josh Gottheimer | Yes (H.R. 396, H.R. 5106) |
| Gilbert Ray Cisneros, Jr. | CA-31 | 1,589 | $15.8M–$56.0M | 20 | PDF for Gilbert Ray Cisneros, Jr. | No |
| Daniel S. Goldman | NY-10 | 1,307 | $32.1M–$87.5M | 9 | PDF for Daniel S. Goldman | Yes (H.R. 5106) |
| Julie Johnson | TX-32 | 587 | $686K–$9.05M | 14 | PDF for Julie Johnson | Yes (H.R. 5106) |
| April McClain Delaney | MD-6 | 486 | $4.03M–$15.5M | 19 | PDF for April McClain Delaney | Yes (H.R. 396, H.R. 5106) |
| Jared Moskowitz | FL-23 | 466 | $957K–$8.13M | 21 | PDF for Jared Moskowitz | Yes (H.R. 396, H.R. 5106) |
| Val T. Hoyle | OR-4 | 393 | $554K–$6.26M | 3 | PDF for Val T. Hoyle | Yes (H.R. 396, H.R. 5106) |
| Scott H. Peters | CA-50 | 272 | $49.4M–$101.9M | 44 | PDF for Scott H. Peters | No |
| Cleo Fields | LA-6 | 233 | $12.6M–$33.1M | 21 | PDF for Cleo Fields | No |
| Lois Frankel | FL-22 | 231 | $315K–$3.67M | 11 | PDF for Lois Frankel | No |
| Suzan K. DelBene | WA-1 | 213 | $33.2M–$84.0M | 61 | PDF for Suzan K. DelBene | Yes (H.R. 396, H.R. 5106) |
| Jonathan L. Jackson | IL-1 | 195 | $2.58M–$8.13M | 36 | PDF for Jonathan L. Jackson | No |
| Greg Stanton | AZ-4 | 191 | $360K–$3.27M | 4 | PDF for Greg Stanton | Yes (H.R. 396, H.R. 5106) |
| Greg Landsman | OH-1 | 170 | $1.02M–$4.46M | 9 | PDF for Greg Landsman | Yes (H.R. 396, H.R. 5106) |
| Ritchie Torres | NY-15 | 157 | $157K–$2.35M | 2 | PDF for Ritchie Torres | Yes (H.R. 5106) |
| Kelly Morrison | MN-3 | 127 | $3.39M–$8.82M | 28 | PDF for Kelly Morrison | No |
| William R. Keating | MA-9 | 114 | $555K–$2.76M | 28 | PDF for William R. Keating | Yes (H.R. 396) |
| Zoe Lofgren | CA-18 | 103 | $371K–$2.19M | 3 | PDF for Zoe Lofgren | No |
| Rick Larsen | WA-2 | 90 | $90.1K–$1.35M | 15 | PDF for Rick Larsen | No |
| Lloyd Doggett | TX-37 | 83 | $83.1K–$1.25M | 37 | PDF for Lloyd Doggett | Yes (H.R. 396) |
| Nancy Pelosi | CA-11 | 69 | $47.0M–$190.3M | 17 | PDF for Nancy Pelosi | No |
| Shri Thanedar | MI-13 | 57 | $946K–$2.79M | 5 | PDF for Shri Thanedar | Yes (H.R. 396, H.R. 5106) |
| Donald S. Beyer, Jr. | VA-8 | 52 | $11.0M–$52.8M | 22 | PDF for Donald S. Beyer, Jr. | Yes (H.R. 396) |
| Dwight Evans | PA-3 | 40 | $81.3K–$690K | 10 | PDF for Dwight Evans | No |
| Steve Cohen | TN-9 | 36 | $4.94M–$13.4M | 22 | PDF for Steve Cohen | No |
Senate Democrats: stock-trade reports filed
Periodic transaction reports filed since 2023, counted from a search of efdsearch.senate.gov on October 1, 2026. Counts of reports, not trades: each report can list many trades, and Senate trades aren't itemized here. Senators not listed filed none in that period.
Second scorecard
Immigration, Trump nominees, crypto & Wall Street
A second voting score, kept separate from the main voting score. It's the share of these votes where a member cast the scored vote, with the categories weighted equally. Each member's score appears on their entry on the list. Medicare for All co-sponsorship (H.R. 3069 and S. 1506) is shown there too.
House
| Date | Vote | Category | Scored vote | Result |
|---|---|---|---|---|
| 2024-03-07 | Laken Riley Act (Mar 2024) (House vote) H.R. 7511 required ICE to detain undocumented immigrants who are merely charged with theft-related offenses, with no conviction required. Scored No: against the measure. | Immigration | No | 251-170 |
| 2024-05-08 | Repealing SEC crypto custody guidance (May 2024) (House vote) H.J.Res. 109 overturned SEC Staff Accounting Bulletin 121 on banks holding crypto. Vetoed by President Biden. Scored No: against the measure. | Crypto & Wall Street | No | 228-182 |
| 2024-05-15 | Detain and Deport Illegal Aliens Who Assault Cops Act (May 2024) (House vote) H.R. 7343 expanded mandatory detention and deportation based on charges rather than convictions. Scored No: against the measure. | Immigration | No | 265-148 |
| 2024-05-22 | FIT21 crypto market bill (May 2024) (House vote) H.R. 4763 moved most crypto oversight away from the SEC; opposed by the SEC chair and consumer groups. Scored No: against the measure. | Crypto & Wall Street | No | 279-136 |
| 2024-09-18 | Violence Against Women by Illegal Aliens Act (Sep 2024) (House vote) H.R. 7909 made immigrants deportable for certain charges and offenses; opposed by major domestic-violence and immigrant-rights groups. Scored No: against the measure. | Immigration | No | 266-158 |
| 2025-01-16 | Preventing Violence Against Women by Illegal Aliens Act (Jan 2025) (House vote) H.R. 30 made immigrants deportable for certain charges and offenses. Scored No: against the measure. | Immigration | No | 274-145 |
| 2025-01-22 | Laken Riley Act, final passage (Jan 2025) (House vote) S. 5, signed into law: mandatory ICE detention for undocumented immigrants charged with (not convicted of) theft and related offenses. Scored No: against the measure. | Immigration | No | 263-156 |
| 2025-06-26 | Special Interest Alien Reporting Act (Jun 2025) (House vote) H.R. 275 required new reporting on migrants from designated countries. Scored No: against the measure. | Immigration | No | 231-182 |
| 2025-07-17 | CLARITY Act (Jul 2025) (House vote) H.R. 3633 set up a crypto market framework that consumer advocates said weakened investor protections. Scored No: against the measure. | Crypto & Wall Street | No | 294-134 |
| 2025-07-17 | GENIUS Act stablecoin bill (Jul 2025) (House vote) S. 1582, signed into law: stablecoin framework opposed by Sen. Warren and consumer groups for weak guardrails, including on presidential crypto conflicts. Scored No: against the measure. | Crypto & Wall Street | No | 308-122 |
| 2026-03-18 | Deporting Fraudsters Act (Mar 2026) (House vote) H.R. 1958 expanded grounds for deportation. Scored No: against the measure. | Immigration | No | 231-186 |
| 2026-03-26 | House resolution supporting DHS (Mar 2026) (House vote) H.Res. 1128 expressed the House's support for the Department of Homeland Security during the Trump administration's deportation campaign. Scored No: against the measure. | Immigration | No | 225-187 |
Senate
| Date | Vote | Category | Scored vote | Result |
|---|---|---|---|---|
| 2024-05-16 | Repealing SEC crypto custody guidance (May 2024) (Senate vote) Senate passage of H.J.Res. 109. Scored No: against the measure. | Crypto & Wall Street | No | 60-38 |
| 2025-01-20 | Laken Riley Act (Jan 2025) (Senate vote) Senate passage of S. 5: mandatory ICE detention for undocumented immigrants charged with (not convicted of) theft and related offenses. Scored No: against the measure. | Immigration | No | 64-35 |
| 2025-01-25 | Confirm Kristi Noem, Homeland Security (Jan 2025) (Senate vote) Confirmation vote. Noem ran the administration's mass-deportation program. Scored No: against confirmation. | Trump nominees | No | 59-34 |
| 2025-01-27 | Confirm Scott Bessent, Treasury (Jan 2025) (Senate vote) Confirmation vote. Scored No: against confirmation. | Trump nominees | No | 68-29 |
| 2025-01-29 | Confirm Lee Zeldin, EPA (Jan 2025) (Senate vote) Confirmation vote. Scored No: against confirmation. | Trump nominees | No | 56-42 |
| 2025-02-03 | Confirm Chris Wright, Energy (Feb 2025) (Senate vote) Confirmation vote. Wright is a fracking-industry executive. Scored No: against confirmation. | Trump nominees | No | 59-38 |
| 2025-02-04 | Confirm Pam Bondi, Attorney General (Feb 2025) (Senate vote) Confirmation vote. Scored No: against confirmation. | Trump nominees | No | 54-46 |
| 2025-03-13 | Confirm Bill Pulte, Federal Housing Finance Agency (Mar 2025) (Senate vote) Confirmation vote. Scored No: against confirmation. | Trump nominees | No | 56-43 |
| 2025-06-17 | GENIUS Act stablecoin bill (Jun 2025) (Senate vote) Senate passage of S. 1582. Scored No: against the measure. | Crypto & Wall Street | No | 68-30 |