Look up your representative
Is your representative backed by AIPAC?
AIPAC gives to candidates through its own PAC, mostly as earmarked donations that it collects from its members and passes on. Its super PAC, United Democracy Project, spends unlimited money on ads for and against candidates. Other pro-Israel PACs do both on a smaller scale.
We add it all up from each PAC's own FEC reports: 213 of the 288 people we track (Democrats in Congress, the two independents who caucus with them, delegates and governors) have been backed by these groups. Pick your state to see your senators, your House member and your governor, how much backing each has had from these groups, and how they vote.
Pick your state
- A Alabama · Arizona
- C California · Colorado · Connecticut
- D Delaware · District of Columbia
- F Florida
- G Georgia
- H Hawaii
- I Illinois · Indiana
- K Kansas · Kentucky
- L Louisiana
- M Maine · Maryland · Massachusetts · Michigan · Minnesota · Mississippi · Missouri
- N Nevada · New Hampshire · New Jersey · New Mexico · New York · North Carolina
- O Ohio · Oregon
- P Pennsylvania · Puerto Rico
- R Rhode Island
- S South Carolina
- T Tennessee · Texas
- U U.S. Virgin Islands
- V Vermont · Virginia
- W Washington · Wisconsin
Don't know your district? Look it up on house.gov.
Top 10
Who got the most backing
| # | Name | Seat | All pro-Israel PACs | AIPAC + UDP |
|---|---|---|---|---|
| 1 | Haley M. Stevens | U.S. House · Michigan District 11 | $15,777,643 | $15,548,792 |
| 2 | Wesley Bell | U.S. House · Missouri District 1 | $10,018,469 | $9,499,716 |
| 3 | George Latimer | U.S. House · New York District 16 | $8,537,749 | $7,550,795 |
| 4 | Sarah Elfreth | U.S. House · Maryland District 3 | $4,198,736 | $4,186,611 |
| 5 | Donald G. Davis | U.S. House · North Carolina District 1 | $3,791,077 | $3,682,837 |
| 6 | Shontel M. Brown | U.S. House · Ohio District 11 | $3,154,850 | $617,738 |
| 7 | Glenn Ivey | U.S. House · Maryland District 4 | $3,042,301 | $2,569,747 |
| 8 | Valerie P. Foushee | U.S. House · North Carolina District 4 | $2,871,845 | $2,574,714 |
| 9 | Josh Gottheimer | U.S. House · New Jersey District 5 | $2,330,258 | $1,868,678 |
| 10 | Jimmy Gomez | U.S. House · California District 34 | $2,135,854 | $2,129,854 |
FEC data through August 31, 2026. The full list · How we count