All states · Maryland
Which Maryland Democrats are backed by AIPAC or allied PACs?
9 of the 10 Democrats representing Maryland in Congress or the governor's office have been backed by AIPAC, its super PAC or allied PACs: $8,262,628 in total.
FEC data through August 31, 2026. Totals count contributions (including earmarked donations) and supporting ad spending; spending against a candidate is never added.
Ranked by total
Backed by AIPAC and allied PACs
| # | Name | Seat | All pro-Israel PACs | AIPAC + UDP | Voting score | AIPAC-funded trips | Donor network | 2028 status |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Elfreth | House, District 3 | $4,198,736 | $4,186,611 | 75% (Israel & Gaza and war powers only) | 0 | $705,597 | Up in 2026 and 2028 |
| 2 | Glenn Ivey | House, District 4 | $3,042,301 | $2,569,747 | 65% | 2 | $258,440 | Up in 2026 and 2028 |
| 3 | Steny H. Hoyer | House, District 5 | $613,616 | $426,164 | 44% | 6 | $190,500 | Retiring |
| 4 | April McClain Delaney | House, District 6 | $158,837 | $157,837 | 50% (Israel & Gaza and war powers only) | 0 | $90,600 | Up in 2026 and 2028 |
| 5 | Kweisi Mfume | House, District 7 | $158,166 | $107,473 | 66% | 0 | $90,149 | Up in 2026 and 2028 |
| 6 | Johnny Olszewski, Jr. | House, District 2 | $50,222 | $29,097 | 66% (Israel & Gaza and war powers only) | 1 | $104,976 | Up in 2026 and 2028 |
| 7 | Angela D. Alsobrooks | Senate | $16,250 | $0 | 71% (Israel & Gaza only) | 0 | $439,407 | Next up: 2030 |
| 8 | Chris Van Hollen | Senate | $15,000 | $0 | 97% | 0 | $119,689 | Up in 2028 |
| 9 | Jamie Raskin | House, District 8 | $9,500 | $0 | 70% | 1 | $107,411 | Up in 2026 and 2028 |
Counted: AIPAC PAC, United Democracy Project, NORPAC, DMFI PAC, Pro-Israel America PAC and its Action Fund, JACPAC, U.S. Israel PAC and 11 regional pro-Israel PACs (full list). Voting score: share of scored votes on Israel, war powers and civil liberties cast for the scored position (100% = the scored position on every vote). Donor network: given directly to the campaign (2021–2026) by people who also fund AIPAC PAC or UDP, shown separately and not added to the totals. How we count.
Governor Wes Moore: $605,731 given to their state campaigns (2022, 2026 races) by 237 people who also gave to AIPAC PAC or UDP, from state campaign-finance records (an estimate, matched by name and ZIP code). Federal PACs can't give to governor races; this figure is separate and not in the totals above.
2026 primaries
Maryland races AIPAC's network spent on in 2026
| Race | Winner | Result | Outcome | Sources |
|---|---|---|---|---|
| Maryland 5th (open) | Adrian Boafo | Boafo 32.7% in a 24-candidate field | AIPAC's side won | elections.maryland.gov |