All states · Texas
Which Texas Democrats are backed by AIPAC or allied PACs?
8 of the 13 Democrats representing Texas in Congress have been backed by AIPAC, its super PAC or allied PACs: $1,962,136 in total.
FEC data through August 31, 2026. Totals count contributions (including earmarked donations) and supporting ad spending; spending against a candidate is never added.
Ranked by total
Backed by AIPAC and allied PACs
| # | Name | Seat | All pro-Israel PACs | AIPAC + UDP | Voting score | AIPAC-funded trips | Donor network | 2028 status |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry Cuellar | House, District 28 | $1,025,806 | $892,032 | 15% | 0 | $487,720 | Up in 2026 and 2028 |
| 2 | Vicente Gonzalez | House, District 34 | $428,674 | $383,611 | 26% | 1 | $138,553 | Up in 2026 and 2028 |
| 3 | Lizzie Fletcher | House, District 7 | $211,112 | $190,884 | 55% | 1 | $45,432 | Up in 2026 and 2028 |
| 4 | Marc A. Veasey | House, District 33 | $110,397 | $84,497 | 38% | 0 | $65,073 | Lost 2026 Tarrant County Judge primary; leaving the House |
| 5 | Julie Johnson | House, District 32 | $101,555 | $98,605 | 84% (Israel & Gaza and war powers only) | 0 | $64,342 | Lost 2026 primary to Colin Allred |
| 6 | Sylvia R. Garcia | House, District 29 | $71,982 | $71,916 | 79% | 1 | $26,117 | Up in 2026 and 2028 |
| 7 | Veronica Escobar | House, District 16 | $11,610 | $11,610 | 75% | 1 | $19,100 | Up in 2026 and 2028 |
| 8 | Joaquin Castro | House, District 20 | $1,000 | $0 | 91% | 0 | $4,250 | Up in 2026 and 2028 |
| 9 | Jasmine Crockett | House, District 30 | $0 | $0 | 76% | 1 | $67,760 | Lost 2026 Senate primary; leaving the House |
Counted: AIPAC PAC, United Democracy Project, NORPAC, DMFI PAC, Pro-Israel America PAC and its Action Fund, JACPAC, U.S. Israel PAC and 11 regional pro-Israel PACs (full list). Voting score: share of scored votes on Israel, war powers and civil liberties cast for the scored position (100% = the scored position on every vote). Donor network: given directly to the campaign (2021–2026) by people who also fund AIPAC PAC or UDP, shown separately and not added to the totals. How we count.
Democrats with no backing from these groups
No contributions or supporting ad spending from any of the PACs we track, and no AIPAC-funded trips on record.
- Al Green · House, District 9
- Christian D. Menefee · House, District 18
- Greg Casar · House, District 35
- Lloyd Doggett · House, District 37
2026 primaries
Texas races AIPAC's network spent on in 2026
| Race | Winner | Result | Outcome | Sources |
|---|---|---|---|---|
| Texas 35th (runoff) | Johnny Garcia | Garcia 63.8%, Galindo 36.2% | AIPAC's side won | bexar.org, guadalupetx.gov, wilsoncountytx.gov, tpr.org, results.texas-election.com |
| Texas 29th | Sylvia Garcia | Garcia 58.2%, Johnson 35.7%, Slater 6.1% | AIPAC's side won | appfiles.harrisvotes.com, nbcnews.com |