2026 midterms · November 3
Who’s on Texas’ 2026 ballot
Every race on Texas’ November 3, 2026 ballot that we track (Senate · Governor · 38 House seats) and the 90 candidates we have on file.
How to vote in Texas: check your registration on Texas’ election website · deadlines on Vote.gov for Texas
Next to a Democrat in Congress, $ backing is their backing from the pro-Israel PACs we track, 2016–2026; $0 backing means none. Tap a name for each PAC by year, with FEC links.
Statewide races
- Texas Senate race 2026: Forecasters: Toss-up (average of 7; range Lean D to Toss-up)
- Texas governor race 2026: Forecasters: Lean R (average of 5)
| Race | Rating | Democrats | Republicans | Others on the ballot | Notes |
|---|---|---|---|---|---|
| Texas Senate | Toss-up Average of 7; Lean D to Toss-up Each forecaster for Texas Senate
| Ken Paxton | Ted Brown (Libertarian) | Open seat · Now held by John Cornyn (R) | |
| Texas governor | Lean R Average of 5; all agree Each forecaster for Texas governor
| Greg Abbott (inc.) | Pat Dixon (Libertarian) | Now held by Greg Abbott (R) |
House races 38
| Race | Rating | Democrats | Republicans | Others on the ballot | Notes |
|---|---|---|---|---|---|
| Texas 1 | Solid R Average of 5; all agree | Nathaniel Moran (inc.) | No one else listed | ||
| Texas 2 | Solid R Average of 5; all agree | Shaun Finnie | Steve Toth | No one else listed | Open seat · Now held by Dan Crenshaw (R) |
| Texas 3 | Solid R Average of 5; all agree | Keith Self (inc.) | No one else listed | ||
| Texas 4 | Solid R Average of 5; all agree | Jason Pearce | Pat Fallon (inc.) | No one else listed | |
| Texas 5 | Solid R Average of 5; all agree | Chelsey Hockett | Lance Gooden (inc.) | No one else listed | |
| Texas 6 | Solid R Average of 5; all agree | Danny Minton | Jake Ellzey (inc.) | No one else listed | |
| Texas 7 | Solid D Average of 5; all agree | Alexander Hale | Espoir Ngabo (Green) | ||
| Texas 8 | Solid R Average of 5; all agree | Laura Jones | Jessica Steinmann | No one else listed | Open seat · Now held by Morgan Luttrell (R) |
| Texas 9 | Likely R Average of 7; Likely R to Solid R | Leticia Gutierrez | Alex Mealer | No one else listed | Open seat · Now held by Al Green (D) |
| Texas 10 | Solid R Average of 7; Likely R to Solid R | Caitlin Rourk | Chris Gober | No one else listed | Open seat · Now held by Michael McCaul (R) |
| Texas 11 | Solid R Average of 5; all agree | Claire Reynolds | August Pfluger (inc.) | No one else listed | |
| Texas 12 | Solid R Average of 5; all agree | Angela Rodriguez Prilliman | Craig Goldman (inc.) | No one else listed | |
| Texas 13 | Solid R Average of 5; all agree | Mark Nair | Ronny Jackson (inc.) | No one else listed | |
| Texas 14 | Solid R Average of 5; all agree | Thurman "Bill" Bartie | Randy Weber (inc.) | No one else listed | |
| Texas 15 | Toss-up Average of 7; Lean D to Lean R | Monica De La Cruz (inc.) | No one else listed | ||
| Texas 16 | Solid D Average of 5; all agree | Adam Bauman | No one else listed | ||
| Texas 17 | Solid R Average of 5; all agree | Casey Shepard | Pete Sessions (inc.) | No one else listed | |
| Texas 18 | Solid D Average of 5; all agree | Ronald Whitfield | No one else listed | ||
| Texas 19 | Solid R Average of 5; all agree | Kyle Rable | Tom Sell | No one else listed | Open seat · Now held by Jodey Arrington (R) |
| Texas 20 | Solid D Average of 5; all agree | Edgardo Baez | No one else listed | ||
| Texas 21 | Solid R Average of 7; Likely R to Solid R | Kristin Hook | Mark Teixeira | No one else listed | Open seat · Now held by Chip Roy (R) |
| Texas 22 | Solid R Average of 7; Likely R to Solid R | Marquette Greene-Scott | Trever Nehls | No one else listed | Open seat · Now held by Troy Nehls (R) |
| Texas 23 | Lean R Average of 7; Toss-up to Likely R | Brandon Herrera | Ben Mendoza (Independent) | Open seat | |
| Texas 24 | Solid R Average of 7; Likely R to Solid R | Kevin Burge | Beth Van Duyne (inc.) | No one else listed | |
| Texas 25 | Solid R Average of 5; all agree | Dione Sims | Roger Williams (inc.) | No one else listed | |
| Texas 26 | Solid R Average of 5; all agree | Steven Shook | Brandon Gill (inc.) | Phil Gray (Libertarian) | |
| Texas 27 | Solid R Average of 7; Likely R to Solid R | Tanya Lloyd | Michael Cloud (inc.) | No one else listed | |
| Texas 28 | Lean D Average of 7; Solid D to Tilt D | Tano Tijerina | Marlon Duran (Green) | ||
| Texas 29 | Solid D Average of 5; all agree | Martha Fierro | No one else listed | ||
| Texas 30 | Solid D Average of 5; all agree | Everett Jackson | No one else listed | Open seat · Now held by Jasmine Crockett (D) | |
| Texas 31 | Solid R Average of 5; all agree | Justin Early | John Carter (inc.) | Greg Stoker (Green) | |
| Texas 32 | Solid R Average of 7; Likely R to Solid R | Dan Barrios | Jace Yarbrough | No one else listed | Open seat · Now held by Julie Johnson (D) |
| Texas 33 | Solid D Average of 5; all agree | Patrick Gillespie | No one else listed | Open seat · Now held by Marc Veasey (D) | |
| Texas 34 | Lean D Average of 7; Likely D to Toss-up | Eric Flores | Eddie Espinoza (Green) Chris Royal (Libertarian) | ||
| Texas 35 | Toss-up Average of 7; Lean D to Lean R | Johnny Garcia | Carlos De La Cruz | No one else listed | Open seat · Now held by Greg Casar (D) |
| Texas 36 | Solid R Average of 5; all agree | Rhonda Hart | Brian Babin (inc.) | No one else listed | |
| Texas 37 | Solid D Average of 5; all agree | Lauren Peña | No one else listed | Open seat · Now held by Lloyd Doggett (D) | |
| Texas 38 | Solid R Average of 5; all agree | Melissa McDonough | Jon Bonck | Alex McMenemy (Green) | Open seat · Now held by Wesley Hunt (R) |
Help Democrats across Texas: Texas Democratic Party · See it on the map (Texas)
- Which Texas Democrats in Congress are backed by AIPAC? →
- Find your House district by ZIP code →
- Every 2026 race, by state →
Where this comes from
Candidates as of October 9, 2026, from state election offices, news reports and Ballotpedia’s candidate lists; independent and minor-party candidates may not be complete. Ratings are the average of up to seven nonpartisan forecasters, read from the tables Wikipedia editors keep of them: how we average them and each forecaster’s own pages. Backing is contributions plus outside spending for a candidate by the pro-Israel PACs we track, from FEC filings (method). Results, on election night, only from AP or official sources. Found an error? Tell us.
Photos of members of Congress: official portraits (public domain). Other photos: Bobby Pulido: Kim-bodia (photo of Bobby Pulido), CC BY 2.0; Colin Allred: Ike Hayman (photo of Colin Allred), Public domain; Evan Hunt: Vannahchf12 (photo of Evan Hunt), CC0; Frederick Haynes III: Calvary Baptist Church Jamaica, NY (photo of Frederick Haynes III), CC BY 3.0; Gina Hinojosa: LBJ Library (photo of Gina Hinojosa), Public domain; James Talarico: Antonioaesparza (photo of James Talarico), CC BY-SA 4.0; Katy Padilla Stout: DivaaNut (photo of Katy Padilla Stout), CC0; Yolanda Prince: WikiBunny2K1 (photo of Yolanda Prince), CC0.