← Texas on the November ballot

Colin Allred
Democratic nominee for U.S. House, Texas’ 33rd District
$63,962
in backing from AIPAC, UDP & allied PACs, 2016–2026
Colin Allred is the Democratic nominee for U.S. House in Texas’ 33rd District on November 3, 2026, against Patrick Gillespie (R). Backed by AIPAC or allied pro-Israel PACs: $63,962 (2016–2026).
Not a member of Congress: this page covers Colin Allred’s 2026 race. Members of Congress and governors have a page with their votes as well (the full list); this one isn’t counted in the site’s totals or lists.
Where the campaign’s money comes from
Colin Allred’s campaign has raised $8,134,456 in the 2026 election cycle through October 14, 2026, and had $298,428 in cash on hand at the end of that period.
- Transfers from joint fundraising and other authorized committees$4,237,608
- Individual donors$3,763,449
- PACs and other committees$124,600
- Other$8,500
- Political party committees$300
From donors who gave over $200: $1,492,762 after refunds, in gifts through June 30, 2026; 53% from Texas, 47% from other states. Top states: Texas $787,728 (53%), California $181,083 (12%), Massachusetts $75,628 (5%), New York $65,264 (4%), Florida $46,107 (3%). About 2,400 donors. The FEC lists a gift by donor once the donor has given more than $200 (bulk file as of October 25, 2026; each gift counted once, refunds subtracted, no donor named).
Totals the campaign reported to the FEC (individual donors are not named). Reports lag: the latest one covers the period shown. FEC candidate page: H8TX32098 (2026 reports).
- Labor unions$754,954
- AIPAC and other pro-Israel PACs$63,962
- Banks, finance and insurance$39,000
- Oil and gas$5,000
- Health insurers$2,500
PAC contributions to the campaign, including donations AIPAC passed on as earmarks, since 2016.
Money from the pro-Israel PACs we track
| PAC | What | Amount |
|---|---|---|
| AIPAC PAC | Earmarked donations the PAC passed on | $35,691 |
| AIPAC PAC | Given by the PAC | $7,900 |
| Pro-Israel America PAC | Earmarked donations the PAC passed on | $7,371 |
| JACPAC | Given by the PAC | $6,500 |
| DMFI PAC | Given by the PAC | $4,000 |
| Maryland Association for Concerned Citizens | Given by the PAC | $2,500 |
Every line, with its FEC filing (67)
| Date | PAC | What | Amount | Filing |
|---|---|---|---|---|
| Aug 15, 2018 | JACPAC | Given by the PAC | $2,000 | FEC filing (Aug 15, 2018) |
| Dec 9, 2019 | JACPAC | Given by the PAC | $2,000 | FEC filing (Dec 9, 2019) |
| Oct 26, 2020 | DMFI PAC | Given by the PAC | $2,000 | FEC filing (Oct 26, 2020) |
| Mar 16, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Mar 16, 2021) |
| Mar 31, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Mar 31, 2021) |
| Apr 6, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Apr 6, 2021) |
| Apr 8, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Apr 8, 2021) |
| Jun 28, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $5 | FEC filing (Jun 28, 2021) |
| Jun 29, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $5 | FEC filing (Jun 29, 2021) |
| Jun 29, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $15 | FEC filing (Jun 29, 2021) |
| Jun 29, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Jun 29, 2021) |
| Jun 29, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $3 | FEC filing (Jun 29, 2021) |
| Jun 30, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $2 | FEC filing (Jun 30, 2021) |
| Jun 30, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $4 | FEC filing (Jun 30, 2021) |
| Jul 1, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $2 | FEC filing (Jul 1, 2021) |
| Aug 5, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $2 | FEC filing (Aug 5, 2021) |
| Aug 6, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $3 | FEC filing (Aug 6, 2021) |
| Sep 6, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Sep 6, 2021) |
| Sep 15, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Sep 15, 2021) |
| Sep 23, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Sep 23, 2021) |
| Sep 29, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Sep 29, 2021) |
| Sep 30, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Sep 30, 2021) |
| Sep 30, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Sep 30, 2021) |
| Oct 5, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 5, 2021) |
| Oct 21, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $17 | FEC filing (Oct 21, 2021) |
| Oct 23, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 23, 2021) |
| Oct 31, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Oct 31, 2021) |
| Nov 21, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $33 | FEC filing (Nov 21, 2021) |
| Nov 30, 2021 | Pro-Israel America PAC | Earmarked donations the PAC passed on | $3 | FEC filing (Nov 30, 2021) |
| Feb 10, 2022 | AIPAC PAC | Given by the PAC | $2,900 | FEC filing (Feb 10, 2022) |
| Apr 11, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Apr 11, 2022) |
| Apr 11, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Apr 11, 2022) |
| Apr 11, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Apr 11, 2022) |
| Apr 11, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $2,900 | FEC filing (Apr 11, 2022) |
| Apr 11, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Apr 11, 2022) |
| Apr 11, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $2,000 | FEC filing (Apr 11, 2022) |
| Apr 20, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Apr 20, 2022) |
| Apr 20, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Apr 20, 2022) |
| Apr 25, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Apr 25, 2022) |
| Apr 25, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Apr 25, 2022) |
| Apr 27, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Apr 27, 2022) |
| May 2, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $2,000 | FEC filing (May 2, 2022) |
| Jun 22, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Jun 22, 2022) |
| Jul 20, 2022 | AIPAC PAC | Given by the PAC | $5,000 | FEC filing (Jul 20, 2022) |
| Aug 11, 2022 | DMFI PAC | Given by the PAC | $2,000 | FEC filing (Aug 11, 2022) |
| Aug 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $5 | FEC filing (Aug 24, 2022) |
| Aug 24, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Aug 24, 2022) |
| Sep 28, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $2,500 | FEC filing (Sep 28, 2022) |
| Oct 11, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 11, 2022) |
| Oct 12, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 12, 2022) |
| Oct 17, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 17, 2022) |
| Oct 31, 2022 | Maryland Association for Concerned Citizens | Given by the PAC | $2,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $1,500 | FEC filing (Oct 31, 2022) |
| Oct 31, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 31, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $36 | FEC filing (Nov 9, 2022) |
| Nov 9, 2022 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Nov 9, 2022) |
| May 31, 2023 | JACPAC | Given by the PAC | $2,500 | FEC filing (May 31, 2023) |
The race
- November 3, 2026. On the ballot: Colin Allred (Democratic); Patrick Gillespie (Republican)
- Open seat: now held by Marc Veasey (D)
- Won the May 26 Democratic runoff with 11,354 votes (54%) (official results of the May 26 runoff for Colin Allred)
- Rating: Solid DAverage of 5; all agree
- Texas 33rd District 2026: who’s running
- Every Texas race on the 2026 ballot
- Campaign site
How to vote in Texas
Early voting: Oct 19 – Oct 30. Election Day is Tuesday, November 3, 2026.
- Dates and locations in Texas
- Check your registration on Texas’ election website
- Registration and ballot deadlines on Vote.gov for Texas
Ballots already cast in Texas: 4,160,466 (early in person and by mail, county-reported, as of Oct 24; Texas Secretary of State): 51% of 2022 midterm turnout in Texas (8,102,908) · 24% of registered voters in Texas · up 46% from the same point in 2022 in Texas (2,845,953 by Oct 29, 2022, 10 days before that election)
About Colin Allred
Each line links its source. Background and endorsements are in our words; positions are quoted word for word from the source shown (the campaign’s or an official site, a questionnaire, or Colin Allred quoted in the news). Sources checked October 25, 2026. Listing an endorsement or a statement is not this site’s endorsement.
Background
- Played five seasons as an NFL linebacker, then became a civil rights attorney. · colinallred.com (source for Played five seasons as an NFL linebacker, then became a civil rights attorney.) (archived copy of the source for Played five seasons as an NFL linebacker, then became a civil rights attorney.)
- Served in the U.S. House of Representatives from Texas. · colinallred.com (source for Served in the U.S. House of Representatives from Texas.) (archived copy of the source for Served in the U.S. House of Representatives from Texas.)
- Attended Baylor University on a football scholarship. · colinallred.com (source for Attended Baylor University on a football scholarship.) (archived copy of the source for Attended Baylor University on a football scholarship.)
Endorsements
- Texas AFL-CIO (COPE) · texasaflcio.org (source for the Texas AFL-CIO (COPE) endorsement) (archived copy of the source for the Texas AFL-CIO (COPE) endorsement)
- Rep. Jasmine Crockett (D-Texas) · foxnews.com (source for the Rep. Jasmine Crockett (D-Texas) endorsement) (archived copy of the source for the Rep. Jasmine Crockett (D-Texas) endorsement)
Others not listed.
Stated positions
- Israel and Gaza: “Our priority has to be to provide Israel with what they need to be safe and secure” 2024-08 · jewishinsider.com (source for Israel and Gaza statement) (archived copy of the source for Israel and Gaza statement)
- Campaign finance and super PACs: No statement found (looked at colinallred.com (checked for Campaign finance and super PACs, page 1); October 25, 2026).
- Health care: No statement found (looked at colinallred.com (checked for Health care, page 1); October 25, 2026).
- Labor: No statement found (looked at colinallred.com (checked for Labor, page 1); October 25, 2026).
- Immigration: No statement found (looked at colinallred.com (checked for Immigration, page 1); October 25, 2026).
- Housing: No statement found (looked at colinallred.com (checked for Housing, page 1); October 25, 2026).
Where this comes from
The same FEC ledger as every page on the site (how we count), read for each FEC candidate ID Colin Allred has used:
Photo of Colin Allred: Ike Hayman (photo of Colin Allred), Public domain.
Found an error? Tell us.
Questions and answers
Has Colin Allred been backed by AIPAC?
Yes. AIPAC, United Democracy Project and allied PACs backed Colin Allred with $64K (2016–2026).
How much pro-Israel PAC backing has Colin Allred had?
$64K from the pro-Israel PACs we track (2016–2026).
Where do these figures come from?
They come from FEC filings. Each PAC by year is listed on this page with links to the FEC filings.