All states · California
Which California Democrats are backed by AIPAC or allied PACs?
35 of the 46 Democrats representing California in Congress or the governor's office have been backed by AIPAC, its super PAC or allied PACs: $9,995,730 in total.
FEC data through August 31, 2026. Totals count contributions (including earmarked donations) and supporting ad spending; spending against a candidate is never added.
Ranked by total
Backed by AIPAC and allied PACs
| # | Name | Seat | All pro-Israel PACs | AIPAC + UDP | Voting score | AIPAC-funded trips | Donor network | 2028 status |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Gomez | House, District 34 | $2,135,854 | $2,129,854 | 67% | 1 | $377,387 | Up in 2026 and 2028 |
| 2 | Pete Aguilar | House, District 33 | $1,336,981 | $1,313,981 | 57% | 3 | $95,432 | Up in 2026 and 2028 |
| 3 | Brad Sherman | House, District 32 | $1,070,832 | $887,611 | 50% | 0 | $1,073,356 | Up in 2026 and 2028 |
| 4 | Ted Lieu | House, District 36 | $968,802 | $868,966 | 57% | 0 | $809,310 | Up in 2026 and 2028 |
| 5 | Kevin Mullin | House, District 15 | $717,516 | $701,016 | 69% | 0 | $109,856 | Up in 2026 and 2028 |
| 6 | Jimmy Panetta | House, District 19 | $560,304 | $558,304 | 34% | 2 | $178,333 | Up in 2026 and 2028 |
| 7 | Norma J. Torres | House, District 35 | $506,251 | $473,235 | 41% | 1 | $83,992 | Up in 2026 and 2028 |
| 8 | Adam B. Schiff | Senate | $431,980 | $352,070 | 57% | 0 | $872,732 | Next up: 2030 |
| 9 | Juan Vargas | House, District 52 | $346,290 | $310,355 | 30% | 1 | $48,150 | Up in 2026 and 2028 |
| 10 | Mike Levin | House, District 49 | $316,296 | $268,680 | 49% | 3 | $144,683 | Up in 2026 and 2028 |
| 11 | Jim Costa | House, District 21 | $311,403 | $283,453 | 48% | 1 | $96,819 | Up in 2026 and 2028 |
| 12 | Josh Harder | House, District 9 | $122,489 | $119,489 | 63% | 0 | $160,152 | Up in 2026 and 2028 |
| 13 | Luz M. Rivas | House, District 29 | $111,885 | $109,885 | 50% (Israel & Gaza and war powers only, limited record) | 1 | $117,194 | Up in 2026 and 2028 |
| 14 | Alex Padilla | Senate | $100,130 | $95,630 | 58% | 1 | $440,405 | Up in 2028 |
| 15 | Sydney Kamlager-Dove | House, District 37 | $95,851 | $5,500 | 73% | 0 | $98,226 | Up in 2026 and 2028 |
| 16 | Nanette Diaz Barragán | House, District 44 | $94,404 | $94,404 | 67% | 2 | $43,650 | Up in 2026 and 2028 |
| 17 | Ami Bera | House, District 6 | $90,318 | $86,818 | 63% | 1 | $36,050 | Up in 2026 and 2028 |
| 18 | Gilbert Ray Cisneros, Jr. | House, District 31 | $89,379 | $85,379 | 50% (Israel & Gaza and war powers only) | 2 | $11,350 | Up in 2026 and 2028 |
| 19 | Robert Garcia | House, District 42 | $86,524 | $79,006 | 79% | 1 | $32,609 | Up in 2026 and 2028 |
| 20 | Linda T. Sánchez | House, District 38 | $82,008 | $60,508 | 70% | 0 | $61,750 | Up in 2026 and 2028 |
| 21 | Julia Brownley | House, District 26 | $75,267 | $62,767 | 56% | 0 | $8,075 | Retiring |
| 22 | J. Luis Correa | House, District 46 | $69,982 | $43,662 | 70% | 1 | $45,160 | Up in 2026 and 2028 |
| 23 | Raul Ruiz | House, District 25 | $60,669 | $55,169 | 57% | 0 | $80,783 | Up in 2026 and 2028 |
| 24 | George Whitesides | House, District 27 | $51,218 | $45,218 | 50% (Israel & Gaza and war powers only, limited record) | 0 | $168,034 | Up in 2026 and 2028 |
| 25 | Adam Gray | House, District 13 | $40,575 | $33,575 | 34% (Israel & Gaza and war powers only) | 0 | $131,507 | Up in 2026 and 2028 |
| 26 | Laura Friedman | House, District 30 | $33,422 | $30,922 | 75% (Israel & Gaza and war powers only, limited record) | 0 | $36,684 | Up in 2026 and 2028 |
| 27 | Nancy Pelosi | House, District 11 | $27,839 | $15,339 | 65% | 0 | $69,712 | Retiring |
| 28 | Scott H. Peters | House, District 50 | $21,956 | $20,456 | 45% | 0 | $22,700 | Up in 2026 and 2028 |
| 29 | Doris O. Matsui | House, District 7 | $21,305 | $21,305 | 75% | 0 | $48,550 | Up in 2026 and 2028 |
| 30 | Dave Min | House, District 47 | $5,500 | $0 | 84% (Israel & Gaza and war powers only) | 0 | $105,033 | Up in 2026 and 2028 |
| 31 | Sara Jacobs | House, District 51 | $5,000 | $0 | 80% | 0 | $31,800 | Up in 2026 and 2028 |
| 32 | Salud O. Carbajal | House, District 24 | $4,000 | $4,000 | 63% | 1 | $46,466 | Up in 2026 and 2028 |
| 33 | Jared Huffman | House, District 2 | $1,500 | $0 | 76% | 0 | $3,459 | Up in 2026 and 2028 |
| 34 | Derek Tran | House, District 45 | $1,000 | $0 | 84% (Israel & Gaza and war powers only) | 0 | $131,673 | Up in 2026 and 2028 |
| 35 | Mike Thompson | House, District 4 | $1,000 | $0 | 65% | 0 | $8,550 | Up in 2026 and 2028 |
| 36 | John Garamendi | House, District 8 | $0 | $0 | 72% | 1 | $7,750 | Up in 2026 and 2028 |
Counted: AIPAC PAC, United Democracy Project, NORPAC, DMFI PAC, Pro-Israel America PAC and its Action Fund, JACPAC, U.S. Israel PAC and 11 regional pro-Israel PACs (full list). Voting score: share of scored votes on Israel, war powers and civil liberties cast for the scored position (100% = the scored position on every vote). Donor network: given directly to the campaign (2021–2026) by people who also fund AIPAC PAC or UDP, shown separately and not added to the totals. How we count.
Democrats with no backing from these groups
No contributions or supporting ad spending from any of the PACs we track, and no AIPAC-funded trips on record.
- Aisha Wahab · House, District 14
- Judy Chu · House, District 28
- Lateefah Simon · House, District 12
- Mark DeSaulnier · House, District 10
- Mark Takano · House, District 39
- Maxine Waters · House, District 43
- Ro Khanna · House, District 17
- Sam T. Liccardo · House, District 16
- Zoe Lofgren · House, District 18
Governor Gavin Newsom: $948,989 given to their state campaigns (2018, 2022 races) by 116 people who also gave to AIPAC PAC or UDP, from state campaign-finance records (an estimate, matched by name and ZIP code). Federal PACs can't give to governor races; this figure is separate and not in the totals above.
2026 primaries
California races AIPAC's network spent on in 2026
| Race | Winner | Result | Outcome | Sources |
|---|---|---|---|---|
| California 14th (special runoff) | Aisha Wahab | Wahab 53.1%, Hernandez 46.9% · rematch in November | AIPAC's side lost | sos.ca.gov, elections.cdn.sos.ca.gov, en.wikipedia.org |
| California 48th (top-two) | Jim Desmond (R) and Marni von Wilpert (D) advanced | Campa-Najjar 3rd with 10.6%, did not advance | AIPAC's side won | elections.cdn.sos.ca.gov, elections.cdn.sos.ca.gov |
| California 22nd (top-two) | Randy Villegas (D) advanced vs. Rep. David Valadao (R) | Valadao 40.7%, Villegas 32.4%, Bains 26.9% | AIPAC's side lost | elections.cdn.sos.ca.gov, calmatters.org |
| California 41st (top-two) | Linda Sánchez (D) and Mitch Clemmons (R) advanced | Sánchez 37.5%, Clemmons (R) 35.8%, De La Torre 13.9% | AIPAC's side won | elections.cdn.sos.ca.gov, nbcnews.com |