2026 midterms · November 3
Who’s on California’s 2026 ballot
Every race on California’s November 3, 2026 ballot that we track (Governor · 52 House seats) and the 106 candidates we have on file.
How to vote in California: check your registration on California’s election website · deadlines on Vote.gov for California
Next to a Democrat in Congress, $ backing is their backing from the pro-Israel PACs we track, 2016–2026; $0 backing means none. Tap a name for each PAC by year, with FEC links.
Statewide races
- California governor race 2026: Forecasters: Solid D (average of 5)
| Race | Rating | Democrats | Republicans | Others on the ballot | Notes |
|---|---|---|---|---|---|
| California governor | Solid D Average of 5; all agree Each forecaster for California governor
| Steve Hilton | No one else listed | Open seat · Top-two · Now held by Gavin Newsom (D) |
House races 52
| Race | Rating | Democrats | Republicans | Others on the ballot | Notes |
|---|---|---|---|---|---|
| California 1 | Solid D Average of 5; all agree | James Gallagher (inc.) | No one else listed | Top-two | |
| California 2 | Solid D Average of 5; all agree | Robin Littau | No one else listed | Top-two | |
| California 3 | Solid D Average of 5; all agree | Robb Tucker | No one else listed | Top-two | |
| California 4 | Solid D Average of 5; all agree | Eric Jones | No Republican on the ballot | No one else listed | Democrat vs. Democrat (top-two) |
| California 5 | Solid R Average of 7; Likely R to Solid R | Michael Masuda | Tom McClintock (inc.) | No one else listed | Top-two |
| California 6 | Solid D Average of 7; Solid D to Lean D | No Republican on the ballot | Kevin Kiley (No Party Preference, Independent, inc.) | Top-two | |
| California 7 | Solid D Average of 5; all agree | No Republican on the ballot | No one else listed | Democrat vs. Democrat (top-two) | |
| California 8 | Solid D Average of 5; all agree | Rudy Recile | No one else listed | Top-two | |
| California 9 | Solid D Average of 5; all agree | John McBride | No one else listed | Top-two | |
| California 10 | Solid D Average of 5; all agree | Jeff Frese | No one else listed | Top-two | |
| California 11 | Solid D One party on the ballot | No Republican on the ballot | No one else listed | Democrat vs. Democrat (top-two) · Open seat · Now held by Nancy Pelosi (D) | |
| California 12 | Solid D One party on the ballot | Jamie Joyce | No Republican on the ballot | No one else listed | Democrat vs. Democrat (top-two) |
| California 13 | Likely D Average of 7; Solid D to Tilt D | Kevin Lincoln | No one else listed | Top-two | |
| California 14 | Solid D One party on the ballot | Melissa Hernandez | No Republican on the ballot | No one else listed | Democrat vs. Democrat (top-two) |
| California 15 | Solid D Average of 5; all agree | Charles Hoelter | No one else listed | Top-two | |
| California 16 | Solid D Average of 5; all agree | Peter Soulé | No one else listed | Top-two | |
| California 17 | Solid D Average of 5; all agree | Ritesh Tandon | No one else listed | Top-two | |
| California 18 | Solid D Average of 5; all agree | Shane Lewis | No one else listed | Top-two | |
| California 19 | Solid D Average of 5; all agree | Peter Verbica | No one else listed | Top-two | |
| California 20 | Solid R Average of 5; all agree | Sandra Van Scotter | Vince Fong (inc.) | No one else listed | Top-two |
| California 21 | Solid D Average of 7; Solid D to Likely D | Kyle Kirkland | No one else listed | Top-two | |
| California 22 | Lean D Average of 7; Solid D to Toss-up | David Valadao (inc.) | No one else listed | Top-two | |
| California 23 | Solid R Average of 5; all agree | Tessa Lynn Hodge | Jay Obernolte (inc.) | No one else listed | Top-two |
| California 24 | Solid D Average of 5; all agree | Bob Smith | No one else listed | Top-two | |
| California 25 | Solid D Average of 5; all agree | Joe Males | No one else listed | Top-two | |
| California 26 | Solid D Average of 5; all agree | Sam Gallucci | No one else listed | Open seat · Top-two · Now held by Julia Brownley (D) | |
| California 27 | Solid D Average of 5; all agree | Jason Gibbs | No one else listed | Top-two | |
| California 28 | Solid D Average of 5; all agree | April Verlato | No one else listed | Top-two | |
| California 29 | Solid D Average of 5; all agree | No Republican on the ballot | No one else listed | Democrat vs. Democrat (top-two) | |
| California 30 | Solid D Average of 5; all agree | Scott Meyers | No one else listed | Top-two | |
| California 31 | Solid D Average of 5; all agree | Eric Ching | No one else listed | Top-two | |
| California 32 | Solid D Average of 5; all agree | Larry Thompson | No one else listed | Top-two | |
| California 33 | Solid D Average of 5; all agree | Stephanie Vargas | No one else listed | Top-two | |
| California 34 | Solid D Average of 5; all agree | Angela Gonzales-TorresDSA | No Republican on the ballot | No one else listed | Democrat vs. Democrat (top-two) |
| California 35 | Solid D Average of 5; all agree | Mike Cargile | No one else listed | Top-two | |
| California 36 | Solid D Average of 5; all agree | Houston Brignano | No one else listed | Top-two | |
| California 37 | Solid D Average of 5; all agree | Samantha Mota | No Republican on the ballot | No one else listed | Democrat vs. Democrat (top-two) |
| California 38 | Solid D Average of 5; all agree | Pedro Casas | No one else listed | Open seat · Top-two · Now held by Linda Sánchez (D) | |
| California 39 | Solid D Average of 5; all agree | Steve Manos | No one else listed | Top-two | |
| California 40 | Solid R Average of 5; all agree | No Democrat in the top two | Ken Calvert (inc.) Young Kim (inc.) | No one else listed | Republican vs. Republican (top-two) |
| California 41 | Solid D Average of 5; all agree | Mitch Clemmons | No one else listed | Top-two | |
| California 42 | Solid D Average of 5; all agree | Brian Burley | No one else listed | Top-two | |
| California 43 | Solid D Average of 5; all agree | Cristian Morales | No one else listed | Top-two | |
| California 44 | Solid D Average of 5; all agree | Genevieve Angel | No one else listed | Top-two | |
| California 45 | Likely D Average of 7; Solid D to Likely D | Chuong Vo | No one else listed | Top-two | |
| California 46 | Solid D Average of 5; all agree | David Pan | No one else listed | Top-two | |
| California 47 | Solid D Average of 5; all agree | Jenny Le Roux | No one else listed | Top-two | |
| California 48 | Likely D Average of 7; Solid D to Tilt D | Jim Desmond | No one else listed | Open seat · Top-two · Now held by Darrell Issa (R) | |
| California 49 | Solid D Average of 5; all agree | Armen Kurdian | No one else listed | Top-two | |
| California 50 | Solid D Average of 5; all agree | Steve Cohen | No one else listed | Top-two | |
| California 51 | Solid D Average of 5; all agree | Ricardo Cabrera | No one else listed | Top-two | |
| California 52 | Solid D Average of 5; all agree | Jeff Belle | No one else listed | Top-two |
Help Democrats across California: California Democratic Party · See it on the map (California)
- Which California Democrats in Congress are backed by AIPAC? →
- Find your House district by ZIP code →
- Every 2026 race, by state →
Where this comes from
Candidates as of October 9, 2026, from state election offices, news reports and Ballotpedia’s candidate lists; independent and minor-party candidates may not be complete. Ratings are the average of up to seven nonpartisan forecasters, read from the tables Wikipedia editors keep of them: how we average them and each forecaster’s own pages. Backing is contributions plus outside spending for a candidate by the pro-Israel PACs we track, from FEC filings (method). Results, on election night, only from AP or official sources. Found an error? Tell us.
Photos of members of Congress: official portraits (public domain). Other photos: Angélica Dueñas: Global Voices for Justice (photo of Angélica Dueñas), CC BY 3.0; Connie Chan: San Francisco Board of Supervisors (photo of Connie Chan), Public domain; Hilda Solis: Los Angeles County Board of Supervisors (photo of Hilda Solis), Public domain; Jacqui Irwin: California National Guard (photo of Jacqui Irwin), CC BY 2.0; Mai Vang: Sacramento City Council (photo of Mai Vang), Public domain; Marni von Wilpert: City of San Diego (photo of Marni von Wilpert), Public domain; Mike McGuire: State of California (photo of Mike McGuire), Public domain; Richard Pan: Dr. Richard Pan from Sacramento, CA, USA (photo of Richard Pan), CC BY-SA 2.0; Scott Wiener: California State Senate (photo of Scott Wiener), Public domain; Xavier Becerra: United States Department of Health and Human Services (photo of Xavier Becerra), Public domain.