All states · New York
Which New York Democrats are backed by AIPAC or allied PACs?
18 of the 22 Democrats representing New York in Congress or the governor's office have been backed by AIPAC, its super PAC or allied PACs: $17,953,138 in total.
FEC data through August 31, 2026. Totals count contributions (including earmarked donations) and supporting ad spending; spending against a candidate is never added.
Ranked by total
Backed by AIPAC and allied PACs
| # | Name | Seat | All pro-Israel PACs | AIPAC + UDP | Voting score | AIPAC-funded trips | Donor network | 2028 status |
|---|---|---|---|---|---|---|---|---|
| 1 | George Latimer | House, District 16 | $8,537,749 | $7,550,795 | 34% (Israel & Gaza and war powers only) | 1 | $1,060,532 | Up in 2026 and 2028 |
| 2 | Ritchie Torres | House, District 15 | $2,090,170 | $1,607,820 | 42% | 2 | $2,103,032 | Up in 2026 and 2028 |
| 3 | Hakeem S. Jeffries | House, District 8 | $1,432,091 | $1,031,841 | 57% | 3 | $362,153 | Up in 2026 and 2028 |
| 4 | Gregory W. Meeks | House, District 5 | $1,050,953 | $889,711 | 61% | 0 | $158,719 | Up in 2026 and 2028 |
| 5 | Grace Meng | House, District 6 | $978,045 | $847,732 | 55% | 0 | $126,486 | Up in 2026 and 2028 |
| 6 | Thomas R. Suozzi | House, District 3 | $602,506 | $498,824 | 22% | 1 | $513,728 | Up in 2026 and 2028 |
| 7 | Kirsten E. Gillibrand | Senate | $544,947 | $479,847 | 36% | 0 | $143,359 | Next up: 2030 |
| 8 | Daniel S. Goldman | House, District 10 | $451,163 | $382,605 | 44% | 1 | $1,434,322 | Lost 2026 primary to Brad Lander |
| 9 | Laura Gillen | House, District 4 | $420,907 | $365,057 | 34% (Israel & Gaza and war powers only) | 1 | $376,693 | Up in 2026 and 2028 |
| 10 | Charles E. Schumer | Senate | $410,311 | $101,070 | 36% | 0 | $1,239,945 | Up in 2028 |
| 11 | Patrick Ryan | House, District 18 | $400,259 | $383,759 | 52% | 1 | $326,196 | Up in 2026 and 2028 |
| 12 | Adriano Espaillat | House, District 13 | $360,116 | $351,116 | 66% | 0 | $712,159 | Lost 2026 primary to Darializa Avila Chevalier |
| 13 | Joseph D. Morelle | House, District 25 | $226,795 | $221,795 | 55% | 1 | $41,159 | Up in 2026 and 2028 |
| 14 | Josh Riley | House, District 19 | $212,858 | $194,358 | 50% (Israel & Gaza and war powers only) | 1 | $165,746 | Up in 2026 and 2028 |
| 15 | Timothy M. Kennedy | House, District 26 | $155,384 | $153,384 | 70% | 1 | $45,237 | Up in 2026 and 2028 |
| 16 | Yvette D. Clarke | House, District 9 | $53,734 | $53,734 | 79% | 0 | $20,800 | Up in 2026 and 2028 |
| 17 | Jerrold Nadler | House, District 12 | $20,150 | $8,150 | 71% | 0 | $38,068 | Retiring |
| 18 | John W. Mannion | House, District 22 | $5,000 | $0 | 84% (Israel & Gaza and war powers only) | 0 | $81,002 | Up in 2026 and 2028 |
Counted: AIPAC PAC, United Democracy Project, NORPAC, DMFI PAC, Pro-Israel America PAC and its Action Fund, JACPAC, U.S. Israel PAC and 11 regional pro-Israel PACs (full list). Voting score: share of scored votes on Israel, war powers and civil liberties cast for the scored position (100% = the scored position on every vote). Donor network: given directly to the campaign (2021–2026) by people who also fund AIPAC PAC or UDP, shown separately and not added to the totals. How we count.
Democrats with no backing from these groups
No contributions or supporting ad spending from any of the PACs we track, and no AIPAC-funded trips on record.
- Alexandria Ocasio-CortezDSA · House, District 14
- Nydia M. Velázquez · House, District 7
- Paul Tonko · House, District 20
Governor Kathy Hochul: $2,663,050 given to their state campaigns (2022, 2026 races) by 252 people who also gave to AIPAC PAC or UDP, from state campaign-finance records (an estimate, matched by name and ZIP code). Federal PACs can't give to governor races; this figure is separate and not in the totals above.
2026 primaries
New York races AIPAC's network spent on in 2026
| Race | Winner | Result | Outcome | Sources |
|---|---|---|---|---|
| New York 13th | Darializa Avila ChevalierDSA | Avila Chevalier 49.5%, Espaillat 45.7% | AIPAC's side lost | vote.nyc, fec.gov, usatoday.com, jta.org |
2028
Challengers in New York
- Heidi Cochran (campaign site) (declared) vs. Charles E. Schumer, Senate. Tech worker and community organizer in New York City; her campaign calls to abolish ICE and free Palestine.
- Alexandria Ocasio-Cortez (campaign site)DSA (considering a run) vs. Charles E. Schumer, Senate. U.S. Representative for NY-14. Reported by Axios to be weighing a 2028 challenge to Schumer or a presidential run; has not declared.
- Chi Ossé (considering a run) vs. Charles E. Schumer, Senate. Democratic socialist NYC Council member (Brooklyn). Reported to be testing a 2028 Senate run if Ocasio-Cortez runs for president; has not declared.