All states · Florida
Which Florida Democrats are backed by AIPAC or allied PACs?
7 of the 7 Democrats representing Florida in Congress have been backed by AIPAC, its super PAC or allied PACs: $4,324,981 in total.
FEC data through August 31, 2026. Totals count contributions (including earmarked donations) and supporting ad spending; spending against a candidate is never added.
Ranked by total
Backed by AIPAC and allied PACs
| # | Name | Seat | All pro-Israel PACs | AIPAC + UDP | Voting score | AIPAC-funded trips | Donor network | 2028 status |
|---|---|---|---|---|---|---|---|---|
| 1 | Debbie Wasserman Schultz | House, District 25 | $1,528,357 | $1,482,801 | 38% | 3 | $241,882 | Up in 2026 and 2028 |
| 2 | Jared Moskowitz | House, District 23 | $1,244,184 | $1,218,684 | 22% | 0 | $186,514 | Up in 2026 and 2028 |
| 3 | Lois Frankel | House, District 22 | $872,449 | $773,040 | 33% | 0 | $117,093 | Up in 2026 and 2028 |
| 4 | Darren Soto | House, District 9 | $564,050 | $466,975 | 26% | 1 | $91,387 | Up in 2026 and 2028 |
| 5 | Kathy Castor | House, District 14 | $80,056 | $75,056 | 59% | 0 | $49,113 | Up in 2026 and 2028 |
| 6 | Frederica S. Wilson | House, District 24 | $33,385 | $33,385 | 43% | 0 | $4,000 | Retiring |
| 7 | Maxwell Frost | House, District 10 | $2,500 | $0 | 87% | 0 | $47,597 | Up in 2026 and 2028 |
Counted: AIPAC PAC, United Democracy Project, NORPAC, DMFI PAC, Pro-Israel America PAC and its Action Fund, JACPAC, U.S. Israel PAC and 11 regional pro-Israel PACs (full list). Voting score: share of scored votes on Israel, war powers and civil liberties cast for the scored position (100% = the scored position on every vote). Donor network: given directly to the campaign (2021–2026) by people who also fund AIPAC PAC or UDP, shown separately and not added to the totals. How we count.