2026 midterms · November 3
Who’s on Florida’s 2026 ballot
Every race on Florida’s November 3, 2026 ballot that we track (Senate · Governor · 28 House seats) and the 86 candidates we have on file.
How to vote in Florida: check your registration on Florida’s election website · deadlines on Vote.gov for Florida
Next to a Democrat in Congress, $ backing is their backing from the pro-Israel PACs we track, 2016–2026; $0 backing means none. Tap a name for each PAC by year, with FEC links.
Statewide races
- Florida Senate special election 2026: Forecasters: Likely R (average of 7; range Likely R to Solid R)
- Florida governor race 2026: Forecasters: Lean R (average of 5)
| Race | Rating | Democrats | Republicans | Others on the ballot | Notes |
|---|---|---|---|---|---|
| Florida Senate (special) | Likely R Average of 7; Likely R to Solid R Each forecaster for Florida Senate (special)
| Ashley Moody (inc.) | Neil Gillespie (No Party Affiliation) | Now held by Ashley Moody (R) | |
| Florida governor | Lean R Average of 5; all agree Each forecaster for Florida governor
| Byron Donalds | Charles Burkett (Independent) Scott Jewett (Libertarian) Dean Abrams (No Party Affiliation) Jeffrey Datto (No Party Affiliation) Moliere Dimanche (No Party Affiliation) Frank Russo (No Party Affiliation) | Open seat · Now held by Ron DeSantis (R) |
House races 28
| Race | Rating | Democrats | Republicans | Others on the ballot | Notes |
|---|---|---|---|---|---|
| Florida 1 | Solid R Average of 5; all agree | Jimmy Patronis (inc.) | Tyler Davis (No Party Affiliation) | ||
| Florida 2 | Likely R Average of 7; Lean R to Solid R | Amanda Green | Austin Rogers | No one else listed | Open seat · Now held by Neal Dunn (R) |
| Florida 3 | Solid R Average of 7; Likely R to Solid R | Seth Harp | Kat Cammack (inc.) | Mike Klein (No Party Affiliation) | |
| Florida 4 | Likely R Average of 7; Likely R to Solid R | LaShonda Holloway | Aaron Bean (inc.) | Mike Sell (Florida Forward) Todd Schaefer (No Party Affiliation) | |
| Florida 5 | Solid R Average of 7; Likely R to Solid R | Rachel Grage | John Rutherford (inc.) | No one else listed | |
| Florida 6 | Solid R Average of 5; all agree | Eric Yonce | Randy Fine (inc.) | Andrew Parrott (Libertarian) Michael Gist (No Party Affiliation) | |
| Florida 7 | Lean R Average of 7; Lean D to Likely R | Ryan Elijah | Christopher Dennison (Libertarian) | Open seat · Now held by Cory Mills (R) | |
| Florida 8 | Solid R Average of 7; Likely R to Solid R | Mike Haridopolos (inc.) | No one else listed | ||
| Florida 9 | Lean R Average of 7; Toss-up to Likely R | Dan Green | No one else listed | ||
| Florida 10 | Solid D Average of 5; all agree | No Republican on the ballot | No one else listed | ||
| Florida 11 | Solid R Average of 7; Likely R to Solid R | James Pericola | Joe Strada | Ralph Groves (Libertarian) | Open seat · Now held by Daniel Webster (R) |
| Florida 12 | Solid R Average of 7; Likely R to Solid R | Gus Bilirakis (inc.) | Branden Scrivener (No Party Affiliation) | ||
| Florida 13 | Lean R Average of 7; Lean R to Likely R | Anna Paulina Luna (inc.) | Tony D'Arrigo (No Party Affiliation) | ||
| Florida 14 | Lean D Average of 7; Likely D to Toss-up | Mike Beltran | Brian Lambert (Libertarian) | ||
| Florida 15 | Solid R Average of 7; Likely R to Solid R | Robert People | Laurel Lee (inc.) | No one else listed | |
| Florida 16 | Likely R Average of 7; Lean R to Likely R | Kelly Kirschner | Sydney Gruters | Mark Davis (No Party Affiliation) | Open seat · Now held by Vern Buchanan (R) |
| Florida 17 | Solid R Average of 5; all agree | Matthew Montavon | Greg Steube (inc.) | Michael Quirk (No Party Affiliation) | |
| Florida 18 | Solid R Average of 7; Likely R to Solid R | Curtis Gibson | Scott Franklin (inc.) | Deva Simmons (No Party Affiliation) | |
| Florida 19 | Solid R Average of 5; all agree | Victor Arias | Jim Schwartzel | Seth Haskin (No Party Affiliation) | Open seat · Now held by Byron Donalds (R) |
| Florida 20 | Solid D Average of 5; all agree | Brent Andersen | Kedner Maxime (Independent Party of Florida) | Open seat | |
| Florida 21 | Solid R Average of 7; Likely R to Solid R | James Martin | Brian Mast (inc.) | Alexander Cooke (No Party Affiliation) | |
| Florida 22 | Toss-up Average of 7; Lean D to Tilt R | Casey Askar | No one else listed | Open seat · Now held by Lois Frankel (D) | |
| Florida 23 | Solid D Average of 5; all agree | Deborah Adeimy | No one else listed | Open seat · Now held by Jared Moskowitz (D) | |
| Florida 24 | Solid D Average of 5; all agree | Te Mayonna Brown | No one else listed | Open seat · Now held by Frederica Wilson (D) | |
| Florida 25 | Lean D Average of 7; Likely D to Toss-up | Scott Singer | Peter Jassenoff (Libertarian) | Open seat · Now held by Debbie Wasserman Schultz (D) | |
| Florida 26 | Solid R Average of 7; Likely R to Solid R | Nicole Locklin | Mario Diaz-Balart (inc.) | Deborah Meidinger Hosey (No Party Affiliation) | |
| Florida 27 | Likely R Average of 7; Lean R to Likely R | Eliott Rodriguez | Maria Elvira Salazar (inc.) | No one else listed | |
| Florida 28 | Solid R Average of 5; all agree | Phil Ehr | Carlos Gimenez (inc.) | Eddy Rojas (No Party Affiliation) |
Help Democrats across Florida: Florida Democratic Party · See it on the map (Florida)
- Which Florida Democrats in Congress are backed by AIPAC? →
- Find your House district by ZIP code →
- Every 2026 race, by state →
Where this comes from
Candidates as of October 9, 2026, from state election offices, news reports and Ballotpedia’s candidate lists; independent and minor-party candidates may not be complete. Ratings are the average of up to seven nonpartisan forecasters, read from the tables Wikipedia editors keep of them: how we average them and each forecaster’s own pages. Backing is contributions plus outside spending for a candidate by the pro-Israel PACs we track, from FEC filings (method). Results, on election night, only from AP or official sources. Found an error? Tell us.
Photos of members of Congress: official portraits (public domain). Other photos: Angie Nixon: Florida House of Representatives (photo of Angie Nixon), Public domain; Bale Dalton: NASA (photo of Bale Dalton), Public domain; David Jolly: author not stated (official U.S. House portrait) (photo of David Jolly), Public domain; Gay Valimont: Unknown author (photo of Gay Valimont), CC BY-SA 4.0; Jennifer Jenkins: Brevard County School (photo of Jennifer Jenkins), Public domain; Kimberly Overman: Hillsborough County, Florida (photo of Kimberly Overman), Public domain; Leela Gray: U.S. Army Reserve (photo of Leela Gray), Public domain; Oliver Gilbert: Miami-Dade County (photo of Oliver Gilbert), Public domain (Florida government work) (license of the photo of Oliver Gilbert); Pia Dandiya: Executive Office of the President, White House Office, White House Fellows (photo of Pia Dandiya), Public domain.