All states · Ohio
Which Ohio Democrats are backed by AIPAC or allied PACs?
5 of the 5 Democrats representing Ohio in Congress have been backed by AIPAC, its super PAC or allied PACs: $4,767,654 in total.
FEC data through August 31, 2026. Totals count contributions (including earmarked donations) and supporting ad spending; spending against a candidate is never added.
Ranked by total
Backed by AIPAC and allied PACs
| # | Name | Seat | All pro-Israel PACs | AIPAC + UDP | Voting score | AIPAC-funded trips | Donor network | 2028 status |
|---|---|---|---|---|---|---|---|---|
| 1 | Shontel M. Brown | House, District 11 | $3,154,850 | $617,738 | 70% | 0 | $701,705 | Up in 2026 and 2028 |
| 2 | Greg Landsman | House, District 1 | $1,196,934 | $1,165,934 | 15% | 3 | $239,463 | Up in 2026 and 2028 |
| 3 | Emilia Strong Sykes | House, District 13 | $213,826 | $189,806 | 56% | 1 | $102,263 | Up in 2026 and 2028 |
| 4 | Joyce Beatty | House, District 3 | $198,044 | $93,702 | 68% | 0 | $46,225 | Up in 2026 and 2028 |
| 5 | Marcy Kaptur | House, District 9 | $4,000 | $0 | 57% | 0 | $179,826 | Up in 2026 and 2028 |
Counted: AIPAC PAC, United Democracy Project, NORPAC, DMFI PAC, Pro-Israel America PAC and its Action Fund, JACPAC, U.S. Israel PAC and 11 regional pro-Israel PACs (full list). Voting score: share of scored votes on Israel, war powers and civil liberties cast for the scored position (100% = the scored position on every vote). Donor network: given directly to the campaign (2021–2026) by people who also fund AIPAC PAC or UDP, shown separately and not added to the totals. How we count.