All states · New Jersey
Which New Jersey Democrats are backed by AIPAC or allied PACs?
10 of the 12 Democrats representing New Jersey in Congress or the governor's office have been backed by AIPAC, its super PAC or allied PACs: $4,467,511 in total.
FEC data through August 31, 2026. Totals count contributions (including earmarked donations) and supporting ad spending; spending against a candidate is never added.
Ranked by total
Backed by AIPAC and allied PACs
| # | Name | Seat | All pro-Israel PACs | AIPAC + UDP | Voting score | AIPAC-funded trips | Donor network | 2028 status |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Gottheimer | House, District 5 | $2,330,258 | $1,868,678 | 22% | 2 | $1,495,690 | Up in 2026 and 2028 |
| 2 | Cory A. Booker | Senate | $792,971 | $694,091 | 75% | 0 | $159,484 | Next up: 2026 |
| 3 | Robert Menendez | House, District 8 | $648,840 | $583,562 | 56% | 1 | $138,810 | Up in 2026 and 2028 |
| 4 | Donald Norcross | House, District 1 | $342,779 | $288,669 | 28% | 1 | $85,250 | Up in 2026 and 2028 |
| 5 | Frank Pallone, Jr. | House, District 6 | $136,639 | $96,801 | 52% | 1 | $76,100 | Up in 2026 and 2028 |
| 6 | Mikie Sherrill | Governor | $104,406 | $69,906 | 36% (Israel & Gaza and speech & civil liberties only) | 0 | $143,945 | Next up: 2029 |
| 7 | Andy Kim | Senate | $42,877 | $15,099 | 74% | 1 | $165,316 | Next up: 2030 |
| 8 | Nellie Pou | House, District 9 | $37,666 | $35,666 | 66% (Israel & Gaza and war powers only) | 1 | $87,326 | Up in 2026 and 2028 |
| 9 | Herbert C. Conaway, Jr. | House, District 3 | $26,075 | $25,075 | 66% (Israel & Gaza and war powers only) | 1 | $9,850 | Up in 2026 and 2028 |
| 10 | Bonnie Watson Coleman | House, District 12 | $5,000 | $0 | 89% | 1 | $7,250 | Retiring |
Counted: AIPAC PAC, United Democracy Project, NORPAC, DMFI PAC, Pro-Israel America PAC and its Action Fund, JACPAC, U.S. Israel PAC and 11 regional pro-Israel PACs (full list). Voting score: share of scored votes on Israel, war powers and civil liberties cast for the scored position (100% = the scored position on every vote). Donor network: given directly to the campaign (2021–2026) by people who also fund AIPAC PAC or UDP, shown separately and not added to the totals. How we count.
Democrats with no backing from these groups
No contributions or supporting ad spending from any of the PACs we track, and no AIPAC-funded trips on record.
- Analilia Mejia · House, District 11
- LaMonica McIver · House, District 10
2026 primaries
New Jersey races AIPAC's network spent on in 2026
| Race | Winner | Result | Outcome | Sources |
|---|---|---|---|---|
| New Jersey 11th (special primary) | Analilia Mejia | Mejia 29.3%, Malinowski 27.6%, Way 17.4% | Mixed result | nj.gov |