All states · Washington
Which Washington Democrats are backed by AIPAC or allied PACs?
9 of the 11 Democrats representing Washington in Congress or the governor's office have been backed by AIPAC, its super PAC or allied PACs: $2,481,972 in total.
FEC data through August 31, 2026. Totals count contributions (including earmarked donations) and supporting ad spending; spending against a candidate is never added.
Ranked by total
Backed by AIPAC and allied PACs
| # | Name | Seat | All pro-Israel PACs | AIPAC + UDP | Voting score | AIPAC-funded trips | Donor network | 2028 status |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Smith | House, District 9 | $580,255 | $518,255 | 55% | 0 | $102,717 | Up in 2026 and 2028 |
| 2 | Marie Gluesenkamp Perez | House, District 3 | $461,475 | $382,707 | 22% | 0 | $163,629 | Up in 2026 and 2028 |
| 3 | Marilyn Strickland | House, District 10 | $372,383 | $290,579 | 67% | 1 | $66,533 | Up in 2026 and 2028 |
| 4 | Maria Cantwell | Senate | $360,208 | $316,208 | 75% | 0 | $292,878 | Next up: 2030 |
| 5 | Patty Murray | Senate | $245,685 | $168,685 | 83% | 0 | $185,803 | Up in 2028 |
| 6 | Suzan K. DelBene | House, District 1 | $197,261 | $194,761 | 68% | 0 | $60,046 | Up in 2026 and 2028 |
| 7 | Kim Schrier | House, District 8 | $186,014 | $163,014 | 42% | 1 | $199,128 | Up in 2026 and 2028 |
| 8 | Rick Larsen | House, District 2 | $71,311 | $69,311 | 60% | 0 | $30,305 | Up in 2026 and 2028 |
| 9 | Emily Randall | House, District 6 | $7,380 | $7,380 | 84% (Israel & Gaza and war powers only) | 0 | $52,675 | Up in 2026 and 2028 |
Counted: AIPAC PAC, United Democracy Project, NORPAC, DMFI PAC, Pro-Israel America PAC and its Action Fund, JACPAC, U.S. Israel PAC and 11 regional pro-Israel PACs (full list). Voting score: share of scored votes on Israel, war powers and civil liberties cast for the scored position (100% = the scored position on every vote). Donor network: given directly to the campaign (2021–2026) by people who also fund AIPAC PAC or UDP, shown separately and not added to the totals. How we count.
Democrats with no backing from these groups
No contributions or supporting ad spending from any of the PACs we track, and no AIPAC-funded trips on record.
- Pramila Jayapal · House, District 7
Governor Bob Ferguson: $78,693 given to their state campaigns (2024, 2028 races) by 38 people who also gave to AIPAC PAC or UDP, from state campaign-finance records (an estimate, matched by name and ZIP code). Federal PACs can't give to governor races; this figure is separate and not in the totals above.