All states · Nevada
Which Nevada Democrats are backed by AIPAC or allied PACs?
5 of the 5 Democrats representing Nevada in Congress have been backed by AIPAC, its super PAC or allied PACs: $3,553,693 in total.
FEC data through August 31, 2026. Totals count contributions (including earmarked donations) and supporting ad spending; spending against a candidate is never added.
Ranked by total
Backed by AIPAC and allied PACs
| # | Name | Seat | All pro-Israel PACs | AIPAC + UDP | Voting score | AIPAC-funded trips | Donor network | 2028 status |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacky Rosen | Senate | $2,058,265 | $1,812,565 | 36% | 0 | $806,236 | Next up: 2030 |
| 2 | Susie Lee | House, District 3 | $905,089 | $858,043 | 27% | 1 | $1,089,515 | Up in 2026 and 2028 |
| 3 | Dina Titus | House, District 1 | $231,350 | $166,570 | 55% | 0 | $83,177 | Up in 2026 and 2028 |
| 4 | Steven Horsford | House, District 4 | $210,438 | $184,938 | 58% | 1 | $216,256 | Up in 2026 and 2028 |
| 5 | Catherine Cortez Masto | Senate | $148,551 | $90,456 | 54% (Israel & Gaza and war powers only) | 0 | $402,017 | Up in 2028 |
Counted: AIPAC PAC, United Democracy Project, NORPAC, DMFI PAC, Pro-Israel America PAC and its Action Fund, JACPAC, U.S. Israel PAC and 11 regional pro-Israel PACs (full list). Voting score: share of scored votes on Israel, war powers and civil liberties cast for the scored position (100% = the scored position on every vote). Donor network: given directly to the campaign (2021–2026) by people who also fund AIPAC PAC or UDP, shown separately and not added to the totals. How we count.