All states · Connecticut
Which Connecticut Democrats are backed by AIPAC or allied PACs?
7 of the 8 Democrats representing Connecticut in Congress or the governor's office have been backed by AIPAC, its super PAC or allied PACs: $737,166 in total.
FEC data through August 31, 2026. Totals count contributions (including earmarked donations) and supporting ad spending; spending against a candidate is never added.
Ranked by total
Backed by AIPAC and allied PACs
| # | Name | Seat | All pro-Israel PACs | AIPAC + UDP | Voting score | AIPAC-funded trips | Donor network | 2028 status |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Blumenthal | Senate | $288,082 | $159,588 | 36% | 0 | $102,300 | Up in 2028 |
| 2 | John B. Larson | House, District 1 | $246,843 | $244,843 | 59% | 0 | $146,827 | Lost 2026 primary to Luke Bronin |
| 3 | James A. Himes | House, District 4 | $62,485 | $60,485 | 59% | 0 | $31,500 | Up in 2026 and 2028 |
| 4 | Rosa L. DeLauro | House, District 3 | $52,658 | $52,658 | 59% | 0 | $21,075 | Up in 2026 and 2028 |
| 5 | Joe Courtney | House, District 2 | $50,123 | $50,123 | 55% | 0 | $25,423 | Up in 2026 and 2028 |
| 6 | Christopher Murphy | Senate | $18,500 | $0 | 94% | 0 | $119,801 | Next up: 2030 |
| 7 | Jahana Hayes | House, District 5 | $18,475 | $14,975 | 67% | 1 | $71,319 | Up in 2026 and 2028 |
Counted: AIPAC PAC, United Democracy Project, NORPAC, DMFI PAC, Pro-Israel America PAC and its Action Fund, JACPAC, U.S. Israel PAC and 11 regional pro-Israel PACs (full list). Voting score: share of scored votes on Israel, war powers and civil liberties cast for the scored position (100% = the scored position on every vote). Donor network: given directly to the campaign (2021–2026) by people who also fund AIPAC PAC or UDP, shown separately and not added to the totals. How we count.
Governor Ned Lamont: $11,070 given to their state campaigns (2018, 2022, 2026 races) by 11 people who also gave to AIPAC PAC or UDP, from state campaign-finance records (an estimate, matched by name and ZIP code). Federal PACs can't give to governor races; this figure is separate and not in the totals above.