AIPAC tracker · 2026
AIPAC’s money through other super PACs
In 2026, super PACs with names like Elect Chicago Women and Bold America spent $39.1M in 24 Democratic races after United Democracy Project, AIPAC’s super PAC, put $13.1M into them. $22.0M of it was spent after UDP’s money arrived and before any FEC filing showed it. Every figure below comes from the PACs’ own FEC reports; none is added to any candidate’s total.
Votes held before the money was public
- Donna Miller (Illinois 2): the primary was Mar 17, 2026; Affordable Chicago Now! spent $4.4M backing them before that money was public ($4.4M in all), and UDP’s $1.3M in that PAC first appeared in an FEC filing on Mar 20, 2026.
- Melissa Bean (Illinois 8): the primary was Mar 17, 2026; Elect Chicago Women spent $4.0M backing them before that money was public ($4.0M in all), and UDP’s $4.0M in that PAC first appeared in an FEC filing on Mar 20, 2026.
- Laura Fine (Illinois 9): the primary was Mar 17, 2026; Elect Chicago Women spent $4.0M backing them before that money was public ($4.4M in all), and UDP’s $4.0M in that PAC first appeared in an FEC filing on Mar 20, 2026.
- Daniel Biss (Illinois 9): the primary was Mar 17, 2026; Elect Chicago Women spent $1.4M against them before that money was public ($1.4M in all), and UDP’s $4.0M in that PAC first appeared in an FEC filing on Mar 20, 2026.
- Linda Sanchez (California 38): the primary was Jun 2, 2026; Bold America spent $300,000 backing them before that money was public ($300,000 in all), and UDP’s $2.8M in that PAC first appeared in an FEC filing on Jun 19, 2026.
The super PACs with UDP money 6
| Super PAC | Money from UDP/DMFI | First public | Spent in 2026 races | Spent before it was public |
|---|---|---|---|---|
| SD PAC | $1.6M (21% of its money) $100,000 on May 18, 2026; $1.6M on Aug 4, 2026 | Jun 19, 2026 | $161,498 | $0 |
| Bold America | $2.8M (23% of its money) $400,000 on May 1, 2026; $250,000 on May 20, 2026; $600,000 on Jun 2, 2026; $200,000 on Jun 12, 2026; $100,000 on Jun 16, 2026; $600,000 on Jul 21, 2026; $650,000 on Aug 3, 2026 | Jun 19, 2026 | $15.1M | $3.9M |
| EDW Action Fund | $2.4M (24% of its money) $250,000 on Apr 14, 2026; $350,000 on May 1, 2026; $400,000 on May 20, 2026; $600,000 on Jun 12, 2026; $400,000 on Jun 16, 2026; $350,000 on Jun 24, 2026 | May 20, 2026 | $2.2M | $489,805 |
| Affordable Chicago Now! | $1.3M (29% of its money) $1.3M on Feb 2, 2026 | Mar 20, 2026 | $4.4M | $4.4M |
| Elect Chicago Women | $4.0M (35% of its money) $4.0M on Feb 2, 2026 | Mar 20, 2026 | $9.8M | $9.4M |
| Palmetto Action | $1.0M (13% of its money) $1.0M on Aug 4, 2026 | Sep 19, 2026 | $7.5M | $3.9M |
Where it went
| Candidate | For or against | Amount | Super PAC | Dates |
|---|---|---|---|---|
| Laura Fine (D, Illinois 9) | Backed | $4.4M | Elect Chicago Women | Feb 4, 2026–Sep 4, 2026 primary Mar 17, 2026; UDP money public Mar 20, 2026 |
| Donna Miller (D, Illinois 2) | Backed | $4.4M | Affordable Chicago Now! | Feb 4, 2026–Mar 10, 2026 primary Mar 17, 2026; UDP money public Mar 20, 2026 |
| Melissa Bean (D, Illinois 8) | Backed | $4.0M | Elect Chicago Women | Feb 4, 2026–Mar 12, 2026 primary Mar 17, 2026; UDP money public Mar 20, 2026 |
| Mark Lynch (R, South Carolina Senate) | Against | $3.5M | Palmetto Action | May 22, 2026–Jun 3, 2026 |
| Amish Shah (D, Arizona 1) | Against | $3.5M | Bold America | Jul 8, 2026–Jul 17, 2026 |
| Ralph Norman (R, South Carolina Senate) | Against | $3.2M | Palmetto Action | Aug 13, 2026–Aug 23, 2026 |
| Melissa Hernandez (D, California 14) | Backed | $2.8M | Bold America | May 20, 2026–Aug 11, 2026 |
| Darializa Avila Chevalier (D, New York 13) | Against | $1.5M | Bold America | Jun 9, 2026–Jun 17, 2026 |
| Monica De La Cruz (R, Texas 15) | Against | $1.5M | Bold America | Oct 6, 2026–Oct 6, 2026 |
| Daniel Biss (D, Illinois 9) | Against | $1.4M | Elect Chicago Women | Feb 21, 2026–Mar 4, 2026 primary Mar 17, 2026; UDP money public Mar 20, 2026 |
| Adriano Espaillat (D, New York 13) | Backed | $1.4M | Bold America | May 26, 2026–Jun 17, 2026 |
| Aisha Wahab (D, California 14) | Against | $1.1M | Bold America | Jul 24, 2026–Aug 11, 2026 |
| Eric Flores (R, Texas 34) | Against | $1.0M | Bold America | Sep 24, 2026–Oct 13, 2026 |
| Darline Graham (R, South Carolina Senate) | Backed | $711,206 | Palmetto Action | Aug 7, 2026–Aug 24, 2026 |
| Laura Fine (D, Illinois 9) | Backed | $500,346 | EDW Action Fund | Mar 3, 2026–Mar 3, 2026 |
| Marlene Galan-Woods (?, Arizona 1) | Backed | $450,000 | Bold America | Jul 17, 2026–Jul 17, 2026 |
| Denise Powell (D, Nebraska 2) | Backed | $418,816 | Bold America | Apr 29, 2026–Apr 29, 2026 |
| Linda Sanchez (D, California 38) | Backed | $300,000 | Bold America | May 13, 2026–May 19, 2026 primary Jun 2, 2026; UDP money public Jun 19, 2026 |
| Derrick Van Orden (R, Wisconsin 3) | Against | $299,632 | EDW Action Fund | Oct 6, 2026–Oct 6, 2026 |
| Anna Paulina Luna (R, Florida 13) | Against | $299,290 | EDW Action Fund | Sep 22, 2026–Sep 22, 2026 |
| Sylvia Garcia (D, Texas 29) | Backed | $270,000 | Bold America | Jan 26, 2026–Jan 26, 2026 |
| Mary Peltola (D, Alaska Senate) | Backed | $253,750 | EDW Action Fund | Aug 15, 2026–Aug 15, 2026 |
| Rob Bresnahan (R, Pennsylvania 8) | Against | $249,314 | EDW Action Fund | Sep 29, 2026–Sep 29, 2026 |
| Dan Green (R, Florida 9) | Against | $230,000 | Bold America | Oct 20, 2026–Oct 20, 2026 |
| Greg Cunningham (R, New Mexico 2) | Against | $225,864 | Bold America | Sep 18, 2026–Sep 18, 2026 |
| Denise Powell (D, Nebraska 2) | Backed | $198,972 | EDW Action Fund | Apr 21, 2026–Apr 28, 2026 |
| John Cavanaugh (D, Nebraska 2) | Against | $198,972 | EDW Action Fund | Apr 21, 2026–Apr 28, 2026 |
| Tano Tijerina (R, Texas 28) | Against | $181,200 | Bold America | Sep 29, 2026–Sep 29, 2026 |
| Stella Pekarsky (D, Virginia 11) | Backed | $161,498 | SD PAC | Jun 13, 2025–Jun 21, 2025 |
| Jasmeet Bains (D, California 22) | Backed | $129,757 | EDW Action Fund | May 11, 2026–May 28, 2026 |
| Timothy Evans (R, Colorado 8) | Against | $100,000 | Bold America | Sep 29, 2026–Sep 29, 2026 |
| Juan Ciscomani (R, Arizona 6) | Against | $99,020 | Bold America | Sep 29, 2026–Sep 29, 2026 |
| Lindsey Graham (R, South Carolina Senate) | Backed | $78,331 | Palmetto Action | Jun 9, 2026–Jun 9, 2026 |
| Lauren Babb Tomlinson (D, California 6) | Backed | $63,298 | EDW Action Fund | May 14, 2026–May 20, 2026 |
DMFI PAC’s super PACs 2
Democratic Majority for Israel’s PAC is a separate pro-Israel PAC, not AIPAC. Super PACs it gave money to spent $1.4M, $1.2M of it before DMFI’s money was public.
| Super PAC | Money from UDP/DMFI | First public | Spent in 2026 races | Spent before it was public |
|---|---|---|---|---|
| New Yorkers Fighting Back | $100,000 (18% of its money) $100,000 on May 21, 2026 | Jun 20, 2026 | $315,065 | $315,065 |
| United for Progress | $200,000 (33% of its money) $200,000 on May 29, 2026 | Jun 20, 2026 | $1.1M | $929,348 |
| Candidate | For or against | Amount | Super PAC | Dates |
|---|---|---|---|---|
| Adriano Espaillat (D, New York 13) | Backed | $1.1M | United for Progress | Jun 10, 2026–Jun 22, 2026 |
| Brad Lander (D, New York 10) | Against | $189,039 | New Yorkers Fighting Back | May 28, 2026–Jun 9, 2026 |
| Daniel Goldman (D, New York 10) | Backed | $126,026 | New Yorkers Fighting Back | May 28, 2026–Jun 9, 2026 |
Questions and answers
Is this AIPAC dark money?
Not in the legal sense: these super PACs do report their donors, including United Democracy Project, AIPAC's super PAC. But they report on a schedule, and $22.0M was spent after UDP's money arrived and before any filing showed it, so voters could not see where the money came from until later. That timing is legal.
How is this different from UDP's own spending?
UDP's own ads carry its name and appear on each candidate's profile as backing. The money on this page went through other super PACs with other names first. It is shown separately and never added to anyone's total.
Which super PACs are counted?
Those that got at least 10% of their 2026 money from UDP or DMFI PAC, measured from their own itemized FEC receipts, the same rule as the indirect lines on the profiles. DMFI PAC is a separate pro-Israel PAC, not AIPAC; its two are listed apart.
What is not counted here?
Money a super PAC credits to someone other than UDP or DMFI (for example, DMFI reported a $900,000 transfer to Rolling Sea Action Fund in July 2026, but Rolling Sea's report credits that money to another donor), money that passed through a second PAC first, and groups that do not report donors at all.
How we measure this
For every committee UDP or DMFI PAC gave money to in 2025–2026, we read its latest FEC reports, measure what share of its itemized receipts came from UDP or DMFI, and keep it at 10% or more. Its independent expenditures (for or against each candidate) are totaled from the same reports. A payment’s first public date is the earliest filing date of any FEC report, original or amended, by UDP/DMFI or by the super PAC, whose period includes the payment. Spending is “before it was public” when it is dated after UDP’s or DMFI’s first payment to that PAC and before that first public date; spending before the first payment is not counted as hidden. Primary dates come from state election offices (2026 races). Each PAC name links to its FEC page with every filing. Full method · Found an error? Tell us.