← North Carolina on the November ballot
Roy Cooper
Democratic nominee for U.S. Senate, North Carolina
Not a member of Congress: this page covers Roy Cooper’s 2026 race. Members of Congress and governors have a page with their votes as well (the full list); this one isn’t counted in the site’s totals or lists.
$9,901
in backing from other pro-Israel PACs (none from AIPAC or UDP), 2016–2026
Money from the pro-Israel PACs we track
| PAC | What | Amount |
|---|---|---|
| DMFI PAC | Given by the PAC | $5,000 |
| JACPAC | Given by the PAC | $2,500 |
| DMFI PAC | Outside spending for them | $2,401 |
Every line, with its FEC filing (7)
| Date | PAC | What | Amount | Filing |
|---|---|---|---|---|
| Dec 11, 2025 | DMFI PAC | Outside spending for them | $1,464 | FEC filing (Dec 11, 2025) |
| Dec 24, 2025 | DMFI PAC | Given by the PAC | $2,500 | FEC filing (Dec 24, 2025) |
| Jan 21, 2026 | DMFI PAC | Outside spending for them | $250 | FEC filing (Jan 21, 2026) |
| Feb 4, 2026 | DMFI PAC | Outside spending for them | $438 | FEC filing (Feb 4, 2026) |
| Feb 11, 2026 | DMFI PAC | Outside spending for them | $250 | FEC filing (Feb 11, 2026) |
| Mar 30, 2026 | DMFI PAC | Given by the PAC | $2,500 | FEC filing (Mar 30, 2026) |
| May 4, 2026 | JACPAC | Given by the PAC | $2,500 | FEC filing (May 4, 2026) |
The race
- November 3, 2026: Roy Cooper vs. Michael Whatley (R)
- Rating: Likely DAverage of 7; Solid D to Lean D
- Every North Carolina race on the ballot
- Campaign site
Where this comes from
The same FEC ledger as every page on the site (how we count), read for each FEC candidate ID Roy Cooper has used:
Found an error? Tell us.