← Alaska on the November ballot
Mary Peltola
Democratic nominee for U.S. Senate, Alaska
Not a member of Congress: this page covers Mary Peltola’s 2026 race. Members of Congress and governors have a page with their votes as well (the full list); this one isn’t counted in the site’s totals or lists.
$61,956
in backing from AIPAC, UDP & allied PACs, 2016–2026
Plus $628,750 spent for Mary Peltola by super PACs partly funded by UDP (not in this figure)
Money from the pro-Israel PACs we track
| PAC | What | Amount |
|---|---|---|
| AIPAC PAC | Earmarked donations the PAC passed on | $40,456 |
| AIPAC PAC | Given by the PAC | $10,000 |
| JACPAC | Given by the PAC | $6,500 |
| DMFI PAC | Given by the PAC | $5,000 |
Every line, with its FEC filing (69)
| Date | PAC | What | Amount | Filing |
|---|---|---|---|---|
| Oct 19, 2022 | JACPAC | Given by the PAC | $2,500 | FEC filing (Oct 19, 2022) |
| Apr 17, 2023 | JACPAC | Given by the PAC | $1,500 | FEC filing (Apr 17, 2023) |
| Mar 5, 2024 | AIPAC PAC | Given by the PAC | $1,000 | FEC filing (Mar 5, 2024) |
| Mar 6, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Mar 6, 2024) |
| Mar 13, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $5 | FEC filing (Mar 13, 2024) |
| Mar 20, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Mar 20, 2024) |
| Mar 20, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Mar 20, 2024) |
| Mar 22, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Mar 22, 2024) |
| Mar 27, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $3 | FEC filing (Mar 27, 2024) |
| Mar 27, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Mar 27, 2024) |
| Mar 27, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $20 | FEC filing (Mar 27, 2024) |
| Mar 27, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Mar 27, 2024) |
| Mar 27, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Mar 27, 2024) |
| Mar 27, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $3,300 | FEC filing (Mar 27, 2024) |
| Mar 31, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Mar 31, 2024) |
| Mar 31, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Mar 31, 2024) |
| Mar 31, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Mar 31, 2024) |
| Mar 31, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Mar 31, 2024) |
| Mar 31, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Mar 31, 2024) |
| Apr 10, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Apr 10, 2024) |
| Apr 10, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Apr 10, 2024) |
| Apr 10, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Apr 10, 2024) |
| Apr 10, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Apr 10, 2024) |
| Apr 10, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Apr 10, 2024) |
| Apr 17, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Apr 17, 2024) |
| Apr 17, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Apr 17, 2024) |
| May 1, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (May 1, 2024) |
| May 22, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $14 | FEC filing (May 22, 2024) |
| May 22, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (May 22, 2024) |
| May 22, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (May 22, 2024) |
| May 29, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (May 29, 2024) |
| Jun 5, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Jun 5, 2024) |
| Jun 12, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Jun 12, 2024) |
| Jun 19, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Jun 19, 2024) |
| Jun 26, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Jun 26, 2024) |
| Jun 27, 2024 | DMFI PAC | Given by the PAC | $1,000 | FEC filing (Jun 27, 2024) |
| Jun 30, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Jun 30, 2024) |
| Jun 30, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Jun 30, 2024) |
| Jun 30, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $4 | FEC filing (Jun 30, 2024) |
| Jun 30, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $6,600 | FEC filing (Jun 30, 2024) |
| Jun 30, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Jun 30, 2024) |
| Jun 30, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $6,600 | FEC filing (Jun 30, 2024) |
| Jul 10, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Jul 10, 2024) |
| Jul 10, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Jul 10, 2024) |
| Jul 31, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Jul 31, 2024) |
| Aug 2, 2024 | AIPAC PAC | Given by the PAC | $4,000 | FEC filing (Aug 2, 2024) |
| Aug 7, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $4 | FEC filing (Aug 7, 2024) |
| Aug 14, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $3,300 | FEC filing (Aug 14, 2024) |
| Aug 14, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $3,300 | FEC filing (Aug 14, 2024) |
| Aug 21, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1 | FEC filing (Aug 21, 2024) |
| Sep 4, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Sep 4, 2024) |
| Sep 11, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $16 | FEC filing (Sep 11, 2024) |
| Sep 11, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Sep 11, 2024) |
| Sep 18, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1,000 | FEC filing (Sep 18, 2024) |
| Sep 24, 2024 | DMFI PAC | Given by the PAC | $4,000 | FEC filing (Sep 24, 2024) |
| Sep 25, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Sep 25, 2024) |
| Sep 25, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Sep 25, 2024) |
| Oct 9, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $20 | FEC filing (Oct 9, 2024) |
| Oct 9, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $50 | FEC filing (Oct 9, 2024) |
| Oct 16, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $500 | FEC filing (Oct 16, 2024) |
| Oct 16, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $2,000 | FEC filing (Oct 16, 2024) |
| Oct 16, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $2,000 | FEC filing (Oct 16, 2024) |
| Oct 25, 2024 | AIPAC PAC | Given by the PAC | $5,000 | FEC filing (Oct 25, 2024) |
| Oct 30, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $25 | FEC filing (Oct 30, 2024) |
| Oct 30, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $250 | FEC filing (Oct 30, 2024) |
| Oct 30, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $15 | FEC filing (Oct 30, 2024) |
| Oct 31, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $100 | FEC filing (Oct 31, 2024) |
| Oct 31, 2024 | AIPAC PAC | Earmarked donations the PAC passed on | $1,018 | FEC filing (Oct 31, 2024) |
| Jul 20, 2026 | JACPAC | Given by the PAC | $2,500 | FEC filing (Jul 20, 2026) |
Spending by super PACs partly funded by UDP
$628,750 for Mary Peltola. These PACs spent the money; UDP gave them part of their funds (its share below). Shown separately, as on our primary scoreboard, and never added to the figure above.
| PAC | UDP’s share | Cycle | For | Against |
|---|---|---|---|---|
| EDW Action Fund | 28% | 2026 | $253,750 | |
| EDW Action Fund | 10% | 2024 | $375,000 |
The race
- November 3, 2026: Mary Peltola vs. Dan Sullivan (R, inc.), Daniel J. Sullivan Jr. (R), Gerald Heikes (R)
- Rating: Lean DAverage of 7; Lean D to Toss-up
- Every Alaska race on the ballot
- Campaign site
Where this comes from
The same FEC ledger as every page on the site (how we count), read for each FEC candidate ID Mary Peltola has used:
Also ran for the House (AK at-large) in 2022 and 2024 and served 2022-2025; that committee counts too.
Found an error? Tell us.